Difference between revisions of "Infrastructure/Supplies"
From Makespace
| Line 11: | Line 11: | ||
|- | |- | ||
! Liquid soap | ! Liquid soap | ||
| + | | 12 | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|- | |- | ||
! Washing up liquid | ! Washing up liquid | ||
| + | | 3 | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|- | |- | ||
! Multi-surface cleaner | ! Multi-surface cleaner | ||
| + | | 3 | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
| + | |- | ||
| + | ! Disinfectant | ||
| + | | 1 | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|- | |- | ||
! Bin liners | ! Bin liners | ||
| + | | 2 rolls | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|- | |- | ||
! Sink sponges | ! Sink sponges | ||
| + | | 2 packs | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|- | |- | ||
! Cleaning cloths | ! Cleaning cloths | ||
| + | | 2 large packs | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|- | |- | ||
! Kitchen towels (paper) | ! Kitchen towels (paper) | ||
| + | | 4 packs | ||
| + | | 2013-02-14 | ||
| + | | | ||
| + | | JCGS | ||
|} | |} | ||
Revision as of 15:36, 12 February 2013
This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials.
| Item | Quantity bought | Date bought | Period lasted | Bought by |
|---|---|---|---|---|
| Liquid soap | 12 | 2013-02-14 | JCGS | |
| Washing up liquid | 3 | 2013-02-14 | JCGS | |
| Multi-surface cleaner | 3 | 2013-02-14 | JCGS | |
| Disinfectant | 1 | 2013-02-14 | JCGS | |
| Bin liners | 2 rolls | 2013-02-14 | JCGS | |
| Sink sponges | 2 packs | 2013-02-14 | JCGS | |
| Cleaning cloths | 2 large packs | 2013-02-14 | JCGS | |
| Kitchen towels (paper) | 4 packs | 2013-02-14 | JCGS |