Difference between revisions of "Formal Risk Assessment: Vinyl Cutter"
(→Final assessment of risk) |
m |
||
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
===Activity=== | ===Activity=== | ||
− | The Vinyl Cutter is able move a tool around a flat work piece according to computer control. In typical use this would involve moving a very small cutting blade across the surface to a vinyl sheet or other material with the intention of | + | The Vinyl Cutter is able move a tool around a flat work piece according to computer control. In typical use this would involve moving a very small cutting blade across the surface to a vinyl sheet or other material with the intention of cutting a chosen design. |
Other tools can be used, such as a pen, engraving tool or an embossing tool. | Other tools can be used, such as a pen, engraving tool or an embossing tool. | ||
===Hazard identification=== | ===Hazard identification=== | ||
− | * Changing the tool exposes the sharp blade. | + | * Changing the tool exposes the sharp blade. The blade is approx 2mm long with a sharp tip. This could cause the operator a minor stab wound or a cut if handled improperly. |
* Cables (mains power and USB) could be a trip hazard for the operator or those walking past the machine. | * Cables (mains power and USB) could be a trip hazard for the operator or those walking past the machine. | ||
− | * | + | * The workpiece can move quickly in and out of the machine and could hit the operator. However, the workpiece is likely to be thin and flexible, so the risk is more of a paper cut than blunt force. |
− | * | + | * The tool carrier moves horizontally within the machine and could trap fingers. This is a similar action to an inkjet printer, but can probably exert more force. |
− | * | + | * The tool is moved vertically in the machine and could trap fingers. The tool is held in a blunt 20mm diameter cylinder positioned max 15mm above the workpiece, with any blade protruding by max 1mm. |
− | * | + | * The accessories are very small and can be sharp. Usual risk if swallowed or mishandled. |
===Persons at risk=== | ===Persons at risk=== | ||
Line 66: | Line 66: | ||
* A poster above the machine details the correct method for handling all accessories and procedure for changing the tools. | * A poster above the machine details the correct method for handling all accessories and procedure for changing the tools. | ||
* The equipment summary sheet above the machine advises caution. | * The equipment summary sheet above the machine advises caution. | ||
+ | * Cables will be routed and secured to ensure there is insufficient slack to provide a risk. | ||
===Final assessment of risk=== | ===Final assessment of risk=== |
Latest revision as of 09:27, 3 November 2014
Contents
Formal Risk Assessment for the Vinyl Cutter (Silver Bullet)
Activity
The Vinyl Cutter is able move a tool around a flat work piece according to computer control. In typical use this would involve moving a very small cutting blade across the surface to a vinyl sheet or other material with the intention of cutting a chosen design.
Other tools can be used, such as a pen, engraving tool or an embossing tool.
Hazard identification
- Changing the tool exposes the sharp blade. The blade is approx 2mm long with a sharp tip. This could cause the operator a minor stab wound or a cut if handled improperly.
- Cables (mains power and USB) could be a trip hazard for the operator or those walking past the machine.
- The workpiece can move quickly in and out of the machine and could hit the operator. However, the workpiece is likely to be thin and flexible, so the risk is more of a paper cut than blunt force.
- The tool carrier moves horizontally within the machine and could trap fingers. This is a similar action to an inkjet printer, but can probably exert more force.
- The tool is moved vertically in the machine and could trap fingers. The tool is held in a blunt 20mm diameter cylinder positioned max 15mm above the workpiece, with any blade protruding by max 1mm.
- The accessories are very small and can be sharp. Usual risk if swallowed or mishandled.
Persons at risk
- Operator of the machine
- People walking past through the door to the kitchen
- Other users of the craft room, especially children
Initial assessment of risk
Hazard identified | Severity | Probability | Risk Factor |
---|---|---|---|
Changing the tool exposes the sharp blade | 2 | 2 | 4 |
Cables (mains power and USB) could be a trip hazard | 1 | 1 | 1 |
Workpiece can move quickly in and out of the machine, could hit operator | 1 | 3 | 3 |
Tool carrier moves horizontally within the machine, could trap fingers | 2 | 1 | 2 |
Tool is moved vertically in the machine, could trap fingers | 2 | 1 | 2 |
Accessories are very small, can be sharp | 1 | 2 | 2 |
Categorising the risk level as 1-4(Low), 5-9(Moderate), 10-15(High) or 16-25 (Unacceptable) shows that the potential level of risk in this activity is low. Further measures are not needed to reduce the risk to an acceptable level, but are considered anyway.
Control measures
Necessary control measures arising from the hazards identified are:
- A poster above the machine details the correct method for handling all accessories and procedure for changing the tools.
- The equipment summary sheet above the machine advises caution.
- Cables will be routed and secured to ensure there is insufficient slack to provide a risk.
Final assessment of risk
The assessed risk taking into account the implementation of the control measures listed, and adherence to the SSOW (Safe System of Work) if applicable is as follows:
Hazard identified | Severity | Probability | Risk Factor |
---|---|---|---|
Changing the tool exposes the sharp blade | 2 | 2 | 4 |
Cables (mains power and USB) could be a trip hazard | 1 | 1 | 1 |
Workpiece can move quickly in and out of the machine, could hit operator | 1 | 3 | 3 |
Tool carrier moves horizontally within the machine, could trap fingers | 2 | 1 | 2 |
Tool is moved vertically in the machine, could trap fingers | 2 | 1 | 2 |
Accessories are very small, can be sharp | 1 | 2 | 2 |
The risk now falls into the category Low and is considered to be acceptable.
Authorised by
Sign:
Print:
Date: