Difference between revisions of "Equipment/lathe/RA"
From Makespace
RobCopcutt (Talk | contribs) (Created page with " == Risk assessment for use of Myford lathe. == === Hazards. === * 1) Chips in eyes. * 2) Hair or clothing caught in rotating parts. * 3) Cutting tool breaking or getting...") |
RobCopcutt (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Risk assessment for == | ||
− | == | + | == use of Myford lathe. == |
− | + | ||
− | use of Myford lathe. == | + | |
Line 13: | Line 12: | ||
* 5) Dropping heavy parts. | * 5) Dropping heavy parts. | ||
* 6) Objects ejected from chuck. | * 6) Objects ejected from chuck. | ||
+ | |||
=== Persons at risk. === | === Persons at risk. === | ||
* Operator. | * Operator. | ||
* Persons nearby. | * Persons nearby. | ||
+ | |||
=== Initial assessment of risk. === | === Initial assessment of risk. === | ||
Line 46: | Line 47: | ||
* Always use a brush to clean away chips and swarf. | * Always use a brush to clean away chips and swarf. | ||
* Operators to use lifting aids, or ask for assistance, when moving heavy objects. | * Operators to use lifting aids, or ask for assistance, when moving heavy objects. | ||
+ | |||
=== Final assessment of risk === | === Final assessment of risk === |
Revision as of 01:02, 11 March 2015
Contents
Risk assessment for
use of Myford lathe.
Hazards.
- 1) Chips in eyes.
- 2) Hair or clothing caught in rotating parts.
- 3) Cutting tool breaking or getting ejected from holder.
- 4) Sharp objects and chips cutting fingers.
- 5) Dropping heavy parts.
- 6) Objects ejected from chuck.
Persons at risk.
- Operator.
- Persons nearby.
Initial assessment of risk.
Hazard identified | Severity | Probability | Risk Factor |
Chips in eyes | 3 | 2 | 6 |
Hair or clothes caught in chuck | 2 | 2 | 4 |
Cutting tool breaking | 2 | 2 | 4 |
Cuts from sharp objects | 1 | 3 | 3 |
Injuries from dropped objects | 2 | 2 | 4 |
Objects ejected from chuck | 1 | 3 | 3 |
Control measures.
- Users will be required to attend training to learn how to use the machine safely.
- Safety glasses will be worn.
- Check everything is secure before starting the motor.
- Users will be trained to mount the cutting tools and work pieces safely.
- Always use a brush to clean away chips and swarf.
- Operators to use lifting aids, or ask for assistance, when moving heavy objects.
Final assessment of risk
Hazard identified | Severity | Probability | Risk Factor |
Chips in eyes | 3 | 1 | 3 |
Hair or clothes caught in chuck | 3 | 1 | 3 |
Cutting tool breaking | 2 | 1 | 2 |
Cuts from sharp objects | 1 | 2 | 2 |
Injuries from dropped objects | 2 | 1 | 2 |
Objects ejected from chuck | 1 | 2 | 2 |
Points system
Hazard severity | Points Rating | Definition |
Nil | 1 | Very minor injury, bruise, graze, no risk of disease. |
Slight | 2 | Minor injury, which would allow the individual to continue work after first aid treatment on site or at a local surgery. The duration of the stoppage or treatment is such that the normal flow of work is not seriously interrupted. |
Moderate | 3 | Temporary disability causing injury or disease capable of keeping an individual off work for three days or more and reportable under RIDDOR |
High | 4 | Causing death, serious injury or permanent disability to an individual. |
Very high | 5 | Causing multiple deaths and widespread destruction eg. fire, building collapse. |
Hazard likelihood | Points Rating | Definition |
Remote possibility | 1 | There is really no risk present. Only under freak conditions could there be any possibility of an accident or illness. All reasonable precautions have been taken - This should be the normal state of the workplace. |
Unlikely | 2 | This incident or illness might occur but the probability is low and the risk minimal. |
Possible | 3 | The accident may occur if additional factors precipitate it, but it is unlikely to happen without them. |
Highly likely | 4 | Will happen more often than not. Additional factors could precipitate an incident but it is still likely to happen without this additional factor. |
Inevitable | 5 | If the work continues as it is, there is almost 100% certainty that an accident will happen, for example:
A broken stair or broken rung on a ladder Bare, exposed electrical conductors Unstable stacks of heavy boxes |
Risk Rating Score | Definition | Action |
1 to 4 | Low | No action required |
5 to 9 | Moderate | Reduce risks if reasonably practicable |
10 to 15 | High Risk | Priority action to be undertaken |
16 to 25 | Unacceptable | Action must be taken IMMEDIATELY |