|
|
Line 20: |
Line 20: |
| * Owner - Diana Probst | | * Owner - Diana Probst |
| * Owner - Jonathan Waite | | * Owner - Jonathan Waite |
− |
| |
− |
| |
− | *Mark Tillotson - (Robert Copcutt 2013)
| |
− | *Chris Abri
| |
− | *Tom Ingham
| |
− | *Martin De Selincourt
| |
− | *Peter Sewell
| |
− | *Ben Evans
| |
− | *Adrian Carr
| |
− | *Antonio Barragan
| |
− | *Tom Oinn
| |
− | *Maciek Piztek
| |
− | *Pop Sharma
| |
− | *John Clamp
| |
− | *Shareef Jalloq
| |
− | *Errol McMullen
| |
− | *Patrick Greaney
| |
− | *Renee Chow
| |
− | *Joe Tapply
| |
− | *David Webb
| |
− | *John Sturdy
| |
− | *Peter Provis
| |
− | *Rachel Rayns
| |
− | *Marco Cosic
| |
− | *Kevin Latter
| |
− | *Michael Thomas
| |
− | *Richard Mitchell
| |
− | *Lewis Williams
| |
− | *Dan Tidhar
| |
− | *Marco Aita
| |
− | *John Simm
| |
− | *Andrew Lipson
| |
− | *Benjamin Kidder
| |
− | *Harry Braviner
| |
− | *Esther Leighton
| |
− | *Christie Nel
| |
− | *Stuart Wilson
| |
− | *Kim Spence-Jones
| |
− | * Matt Grimes
| |
− | * Jon Aas
| |
− | * Aleusandar Tomic
| |
− | * Richard Fosh
| |
− | * Fergus Riche
| |
− | * Toby Moncaster
| |
− | * Riccardo Gherardi
| |
− | * Peter Knight
| |
− | * Jason White
| |
− | * Robert Karpinski
| |
− | * Ben Butler
| |
− | * Josh Simpson
| |
− | * Emyr James
| |
− | * Daniel Garden
| |
− | * Vincent Sanders
| |
− | * Mat Greenwood
| |
− | * Paul Osborn
| |
− | * Tim Lowsen
| |
− | * Owen Woods
| |
− | * Eric Jones
| |
− | * Martin Lenz
| |
− | * Adrian Van den Heever
| |
− | * Mark Cheverton
| |
− | * David Grech
| |
− | * David Horsnell
| |
− | * Paul Holland
| |
− | * Kevin Rathbone
| |
− | * Rob Voisey
| |
− | * Al Napp
| |
− | * Jon Green
| |
− | * Milosz Wasilewski
| |
− | * John Sidinopoulos
| |
− | * Alex Gee
| |
− | * Jonny Waite
| |
− | * Andy McDonald
| |
− | * Eric Gowland
| |
− | * Steve Osbourne
| |
− | * Jennifer Herbert
| |
− | * Geoff Lunn
| |
− | * Daniel Farrant
| |
− | * Kristien De Clercq
| |
− | * Ian McFarlane
| |
− | * Adam Nightingale
| |
− | * Zizwani Mhango
| |
− | * Luke Twydell
| |
− | * Ed Robertson
| |
− | * Diana Probst
| |
− | * Patrick Riggs
| |
− | * Charlotte Harvey
| |
− | * Robin Sterling
| |
− | * Nicola Westgarth-Flynn
| |
− | * Phill Banks
| |
− | * Hugo Keene
| |
− | * Giovanni Bisutti
| |
− | * Andrew Cooke
| |
− | * Daniel Bailey
| |
− | * Andrea Cipri
| |
− | * Stephen Harrison
| |
− | * Craig Easton
| |
− | * Henry Begg
| |
− | * Steve Murphy
| |
− | * Steve Carey
| |
− | * Jeremy Minton - 17/05/16 JPW
| |
− | * Jeremy Bentham - 17/05/16 JPW
| |
− | * Toby Roberts - 17/05/16 JPW
| |
− | * Thomas Gillespie - 17/05/16 JPW
| |
− | * Cong Cong Bo - 28/09/16 DP
| |
− | * Mayke Santos - 28/09/16 DP
| |
− | * David Haines - 28/09/16 DP
| |
− | * Sean Jennings
| |
− | * Simon Marache-Francisco
| |
− | * Rob Sandford
| |
− | * Carlos Araque
| |
Revision as of 13:37, 1 May 2018
Lathe Training
Lathe training is done in group sessions. The tour of the machine is followed by an explanation of the hazards. Each member then participates in a short construction project to learn what it feels, sounds and looks like to do it properly. It should take 2 to 2.5 hours.
The main danger is getting caught in the work because the motor will not stop if this happens. Users must not wear loose clothing, or allow hair to get near the workpiece.
Gloves are NOT recommended.
Chips from the work are a hazard to eyes so eye protection is essential.
Before starting the motor make sure the chuck is moving freely and that the key is out.
The swarf, particularly steel swarf has sharp edges so a brush should be used to clean everything.
The training script is available here.
Trained user list
- Owner - Roger Smith
- Owner - Robert Copcutt
- Owner - Diana Probst
- Owner - Jonathan Waite