Difference between revisions of "Equipment/Electronics Workbenches"
From Makespace
(→Wishlist) |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{GreenTool}} | ||
+ | {{OrangeTool}} | ||
+ | |||
[[Equipment|Equipment]] / Electronics Workbenches | [[Equipment|Equipment]] / Electronics Workbenches | ||
Workbenches for electronics and precision work. | Workbenches for electronics and precision work. | ||
− | + | [[File:Electronics-thumb.jpg|right]] | |
− | |||
− | |||
− | == Equipment == | + | == Enthusiast Bench == |
+ | A 1800mm x 900mm ESD cantilever bench from [http://www.bigdug.co.uk/workshop-benches-c348/antistatic-workbenches-c721/antistatic-workbenches-capacity-300kgs-pp4582 here] | ||
+ | |||
+ | === Equipment === | ||
+ | * Hameg HM-203-5 20MHz analogue oscilloscope | ||
+ | ** [[File:HM203-6_Manual.pdf]] | ||
+ | * Black*Star Jupiter 500 0.1Hz-500kHz function generator (sine, square, sawtooth) | ||
+ | * Philips PM6622 80MHz counter | ||
+ | ** [[File:PM6622_PM6624_PM6625_Manual.pdf]] | ||
+ | |||
+ | == Expert Bench == | ||
+ | A 1800mm x 900mm ESD cantilever bench from [http://www.bigdug.co.uk/workshop-benches-c348/antistatic-workbenches-c721/antistatic-workbenches-capacity-300kgs-pp4582 here] | ||
+ | |||
+ | === Equipment === | ||
+ | * BlackJack BK6000 Rework station (Class: Orange) | ||
+ | ** [[File:BlackJack_BK6000_Rework_Station_manual.pdf]] | ||
+ | * Rigol DS1104Z 100MHZ Digital Oscilloscope | ||
+ | ** Info [http://www.rigolna.com/products/digital-oscilloscopes/ds1000Z/ds1104z/ here]. | ||
+ | * Philips PM 3217 50MHz analogue Oscilloscope (Class: Green) | ||
+ | **[[File:Philips_PM3217_50MHz_Oscilloscope_Manual.pdf]] | ||
+ | * Thurlby Thandar TG212 0.1Hz-2MHz function generator (sine, square, sawtooth) (Class: Orange) | ||
+ | ** [[File:TG200_Series_Manual.pdf]] | ||
+ | * Thurlby Thandar TF830 1.3GHz high resolution reciprocal measurement | ||
+ | |||
+ | == Shared equipment == | ||
+ | * Soldering irons: | ||
+ | ** 2x Tenma AT60D soldering stations (up to 400C) (Class: Orange) | ||
+ | * Bench power supplies (e.g. a mix of 5V, 12V, variable, and multi-rail PSUs) (Class: Orange) | ||
+ | ** Farnell AP20-80: up to 20V at up to 80A | ||
+ | ** Hameg HM7042-3 dual: each channel up to 32V at up to 2A | ||
+ | ** Tenma 72-8695 two channels each up to 32V at up to 3A, plus a single fixed 5V/2A channel | ||
+ | * Logic analyser: | ||
+ | ** HP 16500A (status unknown: may not be operational but has probes pack) | ||
+ | ** Currently assumed dead. | ||
+ | * Components and small tools | ||
+ | ** PCB holders or "helping hands" | ||
+ | ** Magnifying lamps | ||
+ | ** Side cutters | ||
+ | ** Multimeters | ||
+ | ** Wire | ||
+ | ** Selection of basic components (res, caps, v-reg, basic digital logic, basic IC's - 555,358, connectors, cable) | ||
+ | ** Inspection microscope (fixed 20x monocular, with 80mm clearance under the lens) | ||
+ | * Reflow Oven | ||
+ | ** [[Equipment/Electronics_Workbenches/ReflowOven|Equipment/Electronics_Workbenches/ReflowOven]] | ||
+ | == Supplies == | ||
+ | |||
+ | [[Equipment/Electronics_Workbenches/Supplies | Supplies]] | ||
+ | |||
+ | == Wishlist == | ||
+ | |||
+ | ===Need=== | ||
+ | * Soldering microscope with inbuilt illumination | ||
+ | * PCB holders ('''not''' just "helping hands") | ||
+ | * Abrasive pen | ||
+ | * Heatsink tweezers | ||
+ | * Tweezers | ||
+ | * ESD handling equipment, eg. anti-static mats, wrist-strap, earth points, tester | ||
+ | * URLs or PDF manuals for the equipment | ||
+ | |||
+ | ===Want=== | ||
+ | * Logic Analyser | ||
+ | ** Possibly a Saleae [http://www.saleae.com/logic16 Logic16] | ||
+ | * Fridge for solder paste (and glues) | ||
+ | * Solder paste for fridge :) | ||
+ | * electronics repair kit from iFixit for fixing phones, tablets etc eg full repair kit [https://www.ifixit.com/Store/Tools/Repair-Business-Toolkit/IF145-278] | ||
+ | |||
+ | ===Would Be Nice=== | ||
+ | * USB microscope with monitor (not to be confused with a soldering/lab microscope!) | ||
+ | * Spectrum Analyser | ||
+ | * A PC | ||
+ | |||
+ | <!-- | ||
+ | == Archive== | ||
<gallery> | <gallery> | ||
File:1836058-40.jpg|[http://cpc.farnell.com/tenma/72-8700/power-supply-bench-2x-32v-5a/dp/IN06096 Dual 32V, 5A Bench Power Supply] | File:1836058-40.jpg|[http://cpc.farnell.com/tenma/72-8700/power-supply-bench-2x-32v-5a/dp/IN06096 Dual 32V, 5A Bench Power Supply] | ||
</gallery> | </gallery> | ||
− | |||
− | |||
Bench Requirements (based on conversations with lots of people!) | Bench Requirements (based on conversations with lots of people!) | ||
Line 25: | Line 96: | ||
** Worksurface (e.g. kitchen) fixed to wall with some drawer units as stands (e.g. ikea) | ** Worksurface (e.g. kitchen) fixed to wall with some drawer units as stands (e.g. ikea) | ||
* Other considerations: | * Other considerations: | ||
− | ** Allow for a variable number of people to sit at it (i.e. | + | ** Allow for a variable number of people to sit at it (i.e. bunch up, couple of people around same project) |
** Decent storage for all the basic tools, components | ** Decent storage for all the basic tools, components | ||
** Some form of raised area for scopes/test equipment | ** Some form of raised area for scopes/test equipment | ||
** Very sturdy - i.e. wont move if lent on, pushed against etc | ** Very sturdy - i.e. wont move if lent on, pushed against etc | ||
− | + | --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 15:09, 1 January 2020
Class Green equipment: Negligible risk. No formal training is required or offered. If you need help just grab the nearest member and ask.
(More about equipment classes)
Class Orange equipment: Only use if you are confident doing so. Training is available if not.
(More about equipment classes)
Workbenches for electronics and precision work.
Contents
Enthusiast Bench
A 1800mm x 900mm ESD cantilever bench from here
Equipment
- Hameg HM-203-5 20MHz analogue oscilloscope
- Black*Star Jupiter 500 0.1Hz-500kHz function generator (sine, square, sawtooth)
- Philips PM6622 80MHz counter
Expert Bench
A 1800mm x 900mm ESD cantilever bench from here
Equipment
- BlackJack BK6000 Rework station (Class: Orange)
- Rigol DS1104Z 100MHZ Digital Oscilloscope
- Info here.
- Philips PM 3217 50MHz analogue Oscilloscope (Class: Green)
- Thurlby Thandar TG212 0.1Hz-2MHz function generator (sine, square, sawtooth) (Class: Orange)
- Thurlby Thandar TF830 1.3GHz high resolution reciprocal measurement
- Soldering irons:
- 2x Tenma AT60D soldering stations (up to 400C) (Class: Orange)
- Bench power supplies (e.g. a mix of 5V, 12V, variable, and multi-rail PSUs) (Class: Orange)
- Farnell AP20-80: up to 20V at up to 80A
- Hameg HM7042-3 dual: each channel up to 32V at up to 2A
- Tenma 72-8695 two channels each up to 32V at up to 3A, plus a single fixed 5V/2A channel
- Logic analyser:
- HP 16500A (status unknown: may not be operational but has probes pack)
- Currently assumed dead.
- Components and small tools
- PCB holders or "helping hands"
- Magnifying lamps
- Side cutters
- Multimeters
- Wire
- Selection of basic components (res, caps, v-reg, basic digital logic, basic IC's - 555,358, connectors, cable)
- Inspection microscope (fixed 20x monocular, with 80mm clearance under the lens)
- Reflow Oven
Supplies
Wishlist
Need
- Soldering microscope with inbuilt illumination
- PCB holders (not just "helping hands")
- Abrasive pen
- Heatsink tweezers
- Tweezers
- ESD handling equipment, eg. anti-static mats, wrist-strap, earth points, tester
- URLs or PDF manuals for the equipment
Want
- Logic Analyser
- Possibly a Saleae Logic16
- Fridge for solder paste (and glues)
- Solder paste for fridge :)
- electronics repair kit from iFixit for fixing phones, tablets etc eg full repair kit [1]
Would Be Nice
- USB microscope with monitor (not to be confused with a soldering/lab microscope!)
- Spectrum Analyser
- A PC