Difference between revisions of "Equipment/Electronics Workbenches"
From Makespace
(→Equipment) |
(→Wishlist) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{GreenTool}} | ||
+ | {{OrangeTool}} | ||
+ | |||
[[Equipment|Equipment]] / Electronics Workbenches | [[Equipment|Equipment]] / Electronics Workbenches | ||
Line 10: | Line 13: | ||
=== Equipment === | === Equipment === | ||
− | * Hameg HM- | + | * Hameg HM-203-5 20MHz analogue oscilloscope |
+ | ** [[File:HM203-6_Manual.pdf]] | ||
* Black*Star Jupiter 500 0.1Hz-500kHz function generator (sine, square, sawtooth) | * Black*Star Jupiter 500 0.1Hz-500kHz function generator (sine, square, sawtooth) | ||
* Philips PM6622 80MHz counter | * Philips PM6622 80MHz counter | ||
− | + | ** [[File:PM6622_PM6624_PM6625_Manual.pdf]] | |
== Expert Bench == | == Expert Bench == | ||
Line 19: | Line 23: | ||
=== Equipment === | === Equipment === | ||
− | * BlackJack BK6000 Rework station | + | * BlackJack BK6000 Rework station (Class: Orange) |
− | ** [[File: | + | ** [[File:BlackJack_BK6000_Rework_Station_manual.pdf]] |
− | * Philips PM 3217 50MHz analogue Oscilloscope | + | * Rigol DS1104Z 100MHZ Digital Oscilloscope |
− | * Thurlby Thandar TG212 0.1Hz-2MHz function generator (sine, square, sawtooth) | + | ** Info [http://www.rigolna.com/products/digital-oscilloscopes/ds1000Z/ds1104z/ here]. |
+ | * Philips PM 3217 50MHz analogue Oscilloscope (Class: Green) | ||
+ | **[[File:Philips_PM3217_50MHz_Oscilloscope_Manual.pdf]] | ||
+ | * Thurlby Thandar TG212 0.1Hz-2MHz function generator (sine, square, sawtooth) (Class: Orange) | ||
+ | ** [[File:TG200_Series_Manual.pdf]] | ||
* Thurlby Thandar TF830 1.3GHz high resolution reciprocal measurement | * Thurlby Thandar TF830 1.3GHz high resolution reciprocal measurement | ||
== Shared equipment == | == Shared equipment == | ||
* Soldering irons: | * Soldering irons: | ||
− | ** 2x Tenma AT60D soldering stations (up to 400C) | + | ** 2x Tenma AT60D soldering stations (up to 400C) (Class: Orange) |
− | * Bench power supplies (e.g. a mix of 5V, 12V, variable, and multi-rail PSUs) | + | * Bench power supplies (e.g. a mix of 5V, 12V, variable, and multi-rail PSUs) (Class: Orange) |
** Farnell AP20-80: up to 20V at up to 80A | ** Farnell AP20-80: up to 20V at up to 80A | ||
** Hameg HM7042-3 dual: each channel up to 32V at up to 2A | ** Hameg HM7042-3 dual: each channel up to 32V at up to 2A | ||
Line 35: | Line 43: | ||
** HP 16500A (status unknown: may not be operational but has probes pack) | ** HP 16500A (status unknown: may not be operational but has probes pack) | ||
** Currently assumed dead. | ** Currently assumed dead. | ||
+ | * Components and small tools | ||
+ | ** PCB holders or "helping hands" | ||
+ | ** Magnifying lamps | ||
+ | ** Side cutters | ||
+ | ** Multimeters | ||
+ | ** Wire | ||
+ | ** Selection of basic components (res, caps, v-reg, basic digital logic, basic IC's - 555,358, connectors, cable) | ||
+ | ** Inspection microscope (fixed 20x monocular, with 80mm clearance under the lens) | ||
+ | * Reflow Oven | ||
+ | ** [[Equipment/Electronics_Workbenches/ReflowOven|Equipment/Electronics_Workbenches/ReflowOven]] | ||
+ | == Supplies == | ||
− | + | [[Equipment/Electronics_Workbenches/Supplies | Supplies]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Wishlist == | == Wishlist == | ||
===Need=== | ===Need=== | ||
+ | * Soldering microscope with inbuilt illumination | ||
+ | * PCB holders ('''not''' just "helping hands") | ||
* Abrasive pen | * Abrasive pen | ||
* Heatsink tweezers | * Heatsink tweezers | ||
* Tweezers | * Tweezers | ||
* ESD handling equipment, eg. anti-static mats, wrist-strap, earth points, tester | * ESD handling equipment, eg. anti-static mats, wrist-strap, earth points, tester | ||
+ | * URLs or PDF manuals for the equipment | ||
===Want=== | ===Want=== | ||
* Logic Analyser | * Logic Analyser | ||
− | * | + | ** Possibly a Saleae [http://www.saleae.com/logic16 Logic16] |
+ | * Fridge for solder paste (and glues) | ||
+ | * Solder paste for fridge :) | ||
+ | * electronics repair kit from iFixit for fixing phones, tablets etc eg full repair kit [https://www.ifixit.com/Store/Tools/Repair-Business-Toolkit/IF145-278] | ||
===Would Be Nice=== | ===Would Be Nice=== | ||
− | * USB microscope with monitor | + | * USB microscope with monitor (not to be confused with a soldering/lab microscope!) |
* Spectrum Analyser | * Spectrum Analyser | ||
+ | * A PC | ||
<!-- | <!-- |
Latest revision as of 15:09, 1 January 2020
Class Green equipment: Negligible risk. No formal training is required or offered. If you need help just grab the nearest member and ask.
(More about equipment classes)
Class Orange equipment: Only use if you are confident doing so. Training is available if not.
(More about equipment classes)
Workbenches for electronics and precision work.
Contents
Enthusiast Bench
A 1800mm x 900mm ESD cantilever bench from here
Equipment
- Hameg HM-203-5 20MHz analogue oscilloscope
- Black*Star Jupiter 500 0.1Hz-500kHz function generator (sine, square, sawtooth)
- Philips PM6622 80MHz counter
Expert Bench
A 1800mm x 900mm ESD cantilever bench from here
Equipment
- BlackJack BK6000 Rework station (Class: Orange)
- Rigol DS1104Z 100MHZ Digital Oscilloscope
- Info here.
- Philips PM 3217 50MHz analogue Oscilloscope (Class: Green)
- Thurlby Thandar TG212 0.1Hz-2MHz function generator (sine, square, sawtooth) (Class: Orange)
- Thurlby Thandar TF830 1.3GHz high resolution reciprocal measurement
- Soldering irons:
- 2x Tenma AT60D soldering stations (up to 400C) (Class: Orange)
- Bench power supplies (e.g. a mix of 5V, 12V, variable, and multi-rail PSUs) (Class: Orange)
- Farnell AP20-80: up to 20V at up to 80A
- Hameg HM7042-3 dual: each channel up to 32V at up to 2A
- Tenma 72-8695 two channels each up to 32V at up to 3A, plus a single fixed 5V/2A channel
- Logic analyser:
- HP 16500A (status unknown: may not be operational but has probes pack)
- Currently assumed dead.
- Components and small tools
- PCB holders or "helping hands"
- Magnifying lamps
- Side cutters
- Multimeters
- Wire
- Selection of basic components (res, caps, v-reg, basic digital logic, basic IC's - 555,358, connectors, cable)
- Inspection microscope (fixed 20x monocular, with 80mm clearance under the lens)
- Reflow Oven
Supplies
Wishlist
Need
- Soldering microscope with inbuilt illumination
- PCB holders (not just "helping hands")
- Abrasive pen
- Heatsink tweezers
- Tweezers
- ESD handling equipment, eg. anti-static mats, wrist-strap, earth points, tester
- URLs or PDF manuals for the equipment
Want
- Logic Analyser
- Possibly a Saleae Logic16
- Fridge for solder paste (and glues)
- Solder paste for fridge :)
- electronics repair kit from iFixit for fixing phones, tablets etc eg full repair kit [1]
Would Be Nice
- USB microscope with monitor (not to be confused with a soldering/lab microscope!)
- Spectrum Analyser
- A PC