Difference between revisions of "Infrastructure/Supplies"
From Makespace
(Initial content) |
|||
(7 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials. | This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials. | ||
+ | |||
+ | The "whenever / whoever" line is to establish the table format using rowspan to group batches of the same supply. Please replace it (and remove this paragraph) on buying the second batch of liquid soap! | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
Line 6: | Line 8: | ||
! Item | ! Item | ||
! Quantity bought | ! Quantity bought | ||
+ | ! Pack price | ||
! Date bought | ! Date bought | ||
! Period lasted | ! Period lasted | ||
+ | ! Unit lasted (days) | ||
! Bought by | ! Bought by | ||
|- | |- | ||
− | ! Liquid soap | + | !rowspan=2| Liquid soap |
+ | | 12 | ||
+ | | £1.11 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
|- | |- | ||
− | + | | 12 | |
+ | | | ||
+ | | whenever | ||
+ | | | ||
+ | | | ||
+ | | whoever | ||
|- | |- | ||
! Washing up liquid | ! Washing up liquid | ||
+ | | 3 | ||
+ | | £1.07 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Multi-surface cleaner | ||
+ | | 3 | ||
+ | | £1.40 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Disinfectant | ||
+ | | 1 | ||
+ | | £1.25 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Bin liners | ||
+ | | 2 rolls of 50 | ||
+ | | £2.45 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
|- | |- | ||
! Sink sponges | ! Sink sponges | ||
+ | | 4 packs of 6 | ||
+ | | £0.90 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
|- | |- | ||
! Cleaning cloths | ! Cleaning cloths | ||
+ | | 2 large packs | ||
+ | | £3.99 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
|- | |- | ||
− | ! | + | ! Kitchen towels (paper) |
+ | | 4 packs of 2 | ||
+ | | £1.00 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Cleaning gloves | ||
+ | | 2 packs of 2 | ||
+ | | £2.66 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Dish brush | ||
+ | | 2 | ||
+ | | £1.50 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Cling film | ||
+ | | 1 roll of 80m | ||
+ | | £2.88 | ||
+ | | 2013-02-14 | ||
+ | | | ||
+ | | | ||
+ | | JCGS | ||
+ | |- | ||
+ | ! Method Squirt and Mop | ||
+ | | 739ml | ||
+ | | £3.00 | ||
+ | | 2013-02-28 | ||
+ | | | ||
+ | | | ||
+ | | nickcadsoftuk | ||
+ | |- | ||
+ | ! Method Glass | ||
+ | | 828ml | ||
+ | | £3.00 | ||
+ | | 2013-02-28 | ||
+ | | | ||
+ | | | ||
+ | | nickcadsoftuk | ||
+ | |- | ||
+ | ! Dusters | ||
+ | | Pack of 3 | ||
+ | | £1.95 | ||
+ | | 2013-02-28 | ||
+ | | | ||
+ | | | ||
+ | | nickcadsoftuk | ||
|} | |} |
Latest revision as of 12:19, 28 February 2013
This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials.
The "whenever / whoever" line is to establish the table format using rowspan to group batches of the same supply. Please replace it (and remove this paragraph) on buying the second batch of liquid soap!
Item | Quantity bought | Pack price | Date bought | Period lasted | Unit lasted (days) | Bought by |
---|---|---|---|---|---|---|
Liquid soap | 12 | £1.11 | 2013-02-14 | JCGS | ||
12 | whenever | whoever | ||||
Washing up liquid | 3 | £1.07 | 2013-02-14 | JCGS | ||
Multi-surface cleaner | 3 | £1.40 | 2013-02-14 | JCGS | ||
Disinfectant | 1 | £1.25 | 2013-02-14 | JCGS | ||
Bin liners | 2 rolls of 50 | £2.45 | 2013-02-14 | JCGS | ||
Sink sponges | 4 packs of 6 | £0.90 | 2013-02-14 | JCGS | ||
Cleaning cloths | 2 large packs | £3.99 | 2013-02-14 | JCGS | ||
Kitchen towels (paper) | 4 packs of 2 | £1.00 | 2013-02-14 | JCGS | ||
Cleaning gloves | 2 packs of 2 | £2.66 | 2013-02-14 | JCGS | ||
Dish brush | 2 | £1.50 | 2013-02-14 | JCGS | ||
Cling film | 1 roll of 80m | £2.88 | 2013-02-14 | JCGS | ||
Method Squirt and Mop | 739ml | £3.00 | 2013-02-28 | nickcadsoftuk | ||
Method Glass | 828ml | £3.00 | 2013-02-28 | nickcadsoftuk | ||
Dusters | Pack of 3 | £1.95 | 2013-02-28 | nickcadsoftuk |