Difference between revisions of "Family-Makers-Projects-List"
(→Projects Calendar) |
|||
| (87 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!Date | !Date | ||
| + | !Available? | ||
!Topic | !Topic | ||
!Owner | !Owner | ||
| Line 7: | Line 7: | ||
!Meetup (y/n) | !Meetup (y/n) | ||
|- | |- | ||
| − | | | + | |09 Feb |
| − | | | + | |<!--avail--> |
| − | | | + | |'''Puppets, Part 1''' - Creation of puppets for out 'Puppet theatre', created from conversion of our Chain Reaction machine. The first part will be creation of the puppet heads using papier mache. |
| − | | | + | |Beck |
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | | | + | |16 Feb |
| − | | | + | |<!--avail--> |
| − | | | + | |'''Puppets, Part 2''' - The second part of the puppet creation, once the glue has dried from last week. |
| − | | | + | |Beck |
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | | | + | |23 Feb |
| − | | | + | |<!--avail--> |
| − | | | + | |'''Personal Projects / General Making''' |
| − | | | + | |<!--owner--> |
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | | | + | |2 March |
| − | | | + | |<!--avail--> |
| − | | | + | |'''Marble Machines''' - We will have Martin here to help us build his marble machines. There will be an additional cost for this session to cover the costs of each machine. Machines are £10 and the motor option is an additional £5. Details on his website here: [http://msraynsford.myshopify.com/collections/marble-machines/products/marble-machine-1 Machine-1] [http://msraynsford.myshopify.com/collections/marble-machines/products/marble-machine-4 Machine-4]<br/> |
| − | | | + | There will be a further session in the afternoon for those who can't make the morning and we will be advertising both sessions to the wider Makespace audience. |
| + | |Steve U/Martin Raynsford | ||
| + | |Brian C | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | | | + | |9 March |
| − | | | + | |No = Steve |
| − | | | + | |<!--topic--> |
| − | | | + | '''Lego Robots''' |
| + | |<!--owner--> | ||
| + | Brian | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | | | + | |16 March |
| − | | | + | |<!--avail--> |
| − | | | + | |<!--topic--> |
| − | | | + | '''Laser engraved badages''' |
| + | |<!--owner--> | ||
| + | Brian | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | | | + | |23 March |
| − | | | + | |<!--avail--> |
| − | | | + | |'''Arduinos''' - Building and programming a dice using an Arduino. From easy to follow plans on breadboard for complete beginners, to soldering your own on stripboard for the more advanced. |
| − | | | + | |Steve U |
| + | |Brian C | ||
| + | |<!--meetup--> | ||
|- | |- | ||
| − | + | |30 March | |
| − | < | + | |<!--avail--> |
| − | ''' | + | |<!--topic--> |
| − | + | '''Printing part 1''' | |
| − | + | |<!--owner--> | |
| − | ''' | + | Matt |
| − | [http:// | + | |<!--deputy--> |
| − | + | |<!--meetup--> | |
| − | + | |- | |
| − | ''' | + | |6 April |
| − | + | |<!--avail--> | |
| − | + | |<!--topic--> | |
| − | + | '''Printing part 2''' | |
| − | + | |<!--owner--> | |
| − | + | Matt | |
| − | ''' | + | |<!--deputy--> |
| − | + | |<!--meetup--> | |
| + | |- | ||
| + | |13 April | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | '''Impossible Machines with Martin Raynsford''' - come and build an impossible machine. There will be an additional cost for this session to cover the costs of each machine of £15 per kit. | ||
| + | |<!--owner--> | ||
| + | Brian | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |20 April | ||
| + | |<!--avail--> | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | '''Family Makers - One Year Party !!! - Personal Projects / General Making''' - bring along your personal project, or start a new one! | ||
| + | |<!--owner--> | ||
| + | Brian | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |27 April | ||
| + | |<!--avail--> | ||
| + | No = Brian, Steve | ||
| + | |(UK maker faire) | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |4 May | ||
| + | |<!--avail--> | ||
| + | No = Steve | ||
| + | |<!--topic--> | ||
| + | '''Jedi Pencils''' - Alex will be doing a session building sonic pencils or [http://web.media.mit.edu/~silver/drawdio/ Drawdios]. There are plenty of kits although soldering irons may be in short supply, so please bring one if you can. The kits are £10. There will be a competition for the best or possibly most annoying use of the sonic pencil, with the prize of a 3d printed transparent mount. There is a video [https://www.dropbox.com/s/dju9koqa2ngjvde/MVI_1395.AVI of a sonic pencil in action]. | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |11 May | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | '''Raspberry Pi stuff Part 1''' with Rachel the Raspberry Pi artist-in-residence. | ||
| + | |<!--owner--> | ||
| + | Brian | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |18 May | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | '''Raspberry Pi stuff Part 2''' with Rachel the Raspberry Pi artist-in-residence. | ||
| + | |<!--owner--> | ||
| + | Brian | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |25 May | ||
| + | |<!--avail--> | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | '''Spaghetti Bridges Part 1''' | ||
| + | |<!--owner--> | ||
| + | Nigel | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |1 June | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | '''Spaghetti Bridges Part 2''' | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |8 June | ||
| + | |<!--avail--> | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | '''The Great Parachute Competition''' | ||
| + | |<!--owner--> | ||
| + | Nigel | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |15 June | ||
| + | |<!--avail--> | ||
| + | No=Nigel | ||
| + | |<!--topic--> | ||
| + | '''Viking Ships''' | ||
| + | |<!--owner--> | ||
| + | Diana | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |22 June | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | '''Geodesic Domes''' | ||
| + | |<!--owner--> | ||
| + | Nigel | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |29 June | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |6 July | ||
| + | |<!--avail--> | ||
| + | No=Nigel | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |13 July | ||
| + | |<!--avail--> | ||
| + | No=Nigel | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |20 July | ||
| + | |<!--avail--> | ||
| + | No=Nigel | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |27 July | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |3 August | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |10 August | ||
| + | |<!--avail--> | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |17 August | ||
| + | |<!--avail--> | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |24 August | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |31 August | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |7 Sept | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |14 Sept | ||
| + | |<!--avail--> | ||
| + | No=Steve | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |21 Sept | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |28 Sept | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |5 Oct | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |12 Oct | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |19 Oct | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |26 Oct | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |2 Nov | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |9 Nov | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |16 Nov | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |23 Nov | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |30 Nov | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |7 Dec | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |14 Dec | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |- | ||
| + | |21 Dec | ||
| + | |<!--avail--> | ||
| + | |<!--topic--> | ||
| + | |<!--owner--> | ||
| + | |<!--deputy--> | ||
| + | |<!--meetup--> | ||
| + | |} | ||
Latest revision as of 04:46, 16 June 2014
| Date | Available? | Topic | Owner | Deputy | Meetup (y/n) |
|---|---|---|---|---|---|
| 09 Feb | Puppets, Part 1 - Creation of puppets for out 'Puppet theatre', created from conversion of our Chain Reaction machine. The first part will be creation of the puppet heads using papier mache. | Beck | |||
| 16 Feb | Puppets, Part 2 - The second part of the puppet creation, once the glue has dried from last week. | Beck | |||
| 23 Feb | Personal Projects / General Making | ||||
| 2 March | Marble Machines - We will have Martin here to help us build his marble machines. There will be an additional cost for this session to cover the costs of each machine. Machines are £10 and the motor option is an additional £5. Details on his website here: Machine-1 Machine-4 There will be a further session in the afternoon for those who can't make the morning and we will be advertising both sessions to the wider Makespace audience. |
Steve U/Martin Raynsford | Brian C | ||
| 9 March | No = Steve |
Lego Robots |
Brian |
||
| 16 March |
Laser engraved badages |
Brian |
|||
| 23 March | Arduinos - Building and programming a dice using an Arduino. From easy to follow plans on breadboard for complete beginners, to soldering your own on stripboard for the more advanced. | Steve U | Brian C | ||
| 30 March |
Printing part 1 |
Matt |
|||
| 6 April |
Printing part 2 |
Matt |
|||
| 13 April |
Impossible Machines with Martin Raynsford - come and build an impossible machine. There will be an additional cost for this session to cover the costs of each machine of £15 per kit. |
Brian |
|||
| 20 April |
No=Steve |
Family Makers - One Year Party !!! - Personal Projects / General Making - bring along your personal project, or start a new one! |
Brian |
||
| 27 April |
No = Brian, Steve |
(UK maker faire) | |||
| 4 May |
No = Steve |
Jedi Pencils - Alex will be doing a session building sonic pencils or Drawdios. There are plenty of kits although soldering irons may be in short supply, so please bring one if you can. The kits are £10. There will be a competition for the best or possibly most annoying use of the sonic pencil, with the prize of a 3d printed transparent mount. There is a video of a sonic pencil in action. |
|||
| 11 May |
Raspberry Pi stuff Part 1 with Rachel the Raspberry Pi artist-in-residence. |
Brian |
|||
| 18 May |
Raspberry Pi stuff Part 2 with Rachel the Raspberry Pi artist-in-residence. |
Brian |
|||
| 25 May |
No=Steve |
Spaghetti Bridges Part 1 |
Nigel |
||
| 1 June |
Spaghetti Bridges Part 2 |
||||
| 8 June |
No=Steve |
The Great Parachute Competition |
Nigel |
||
| 15 June |
No=Nigel |
Viking Ships |
Diana |
||
| 22 June |
Geodesic Domes |
Nigel |
|||
| 29 June | |||||
| 6 July |
No=Nigel |
||||
| 13 July |
No=Nigel |
||||
| 20 July |
No=Nigel No=Steve |
||||
| 27 July | |||||
| 3 August | |||||
| 10 August |
No=Steve |
||||
| 17 August |
No=Steve |
||||
| 24 August | |||||
| 31 August | |||||
| 7 Sept | |||||
| 14 Sept |
No=Steve |
||||
| 21 Sept | |||||
| 28 Sept | |||||
| 5 Oct | |||||
| 12 Oct | |||||
| 19 Oct | |||||
| 26 Oct | |||||
| 2 Nov | |||||
| 9 Nov | |||||
| 16 Nov | |||||
| 23 Nov | |||||
| 30 Nov | |||||
| 7 Dec | |||||
| 14 Dec | |||||
| 21 Dec |