Difference between revisions of "Classroom/Projector"
From Makespace
(Start the classroom projector page.) |
(Added projector model and link to manual) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | The classroom has a ceiling-mounted projector, with VGA and HDMI connectors brought down into the corner of the room nearest the workshop. | + | The classroom has a ceiling-mounted projector, with VGA and HDMI connectors brought down into the corner of the room nearest the workshop. There's also a mini DisplayPort adaptor, tied to the VGA connector. |
+ | |||
+ | The power switch for the projector is on the wall, near where the cables come down, and the remote control is attatched to the wall with velcro nearby, just to the left of the rolling whiteboards. | ||
+ | |||
+ | There's no separate screen for this projector; the wall it faces is painted bright white. | ||
+ | |||
+ | At the time of writing (feb 2019) the projector is a Viewsonic PJD6544w, a user manual for which can be found here: www.manualslib.com/products/Viewsonic-Pjd6544w-2839406.html |
Latest revision as of 20:01, 20 February 2019
The classroom has a ceiling-mounted projector, with VGA and HDMI connectors brought down into the corner of the room nearest the workshop. There's also a mini DisplayPort adaptor, tied to the VGA connector.
The power switch for the projector is on the wall, near where the cables come down, and the remote control is attatched to the wall with velcro nearby, just to the left of the rolling whiteboards.
There's no separate screen for this projector; the wall it faces is painted bright white.
At the time of writing (feb 2019) the projector is a Viewsonic PJD6544w, a user manual for which can be found here: www.manualslib.com/products/Viewsonic-Pjd6544w-2839406.html