|
|
(8 intermediate revisions by 2 users not shown) |
Line 25: |
Line 25: |
| | | |
| The following members of Makespace are owner/trainers of the laser cutter: | | The following members of Makespace are owner/trainers of the laser cutter: |
− | * Simon Ford
| + | |
− | * David Barham
| + | |
− | * Nick Johnson
| + | |
− | * Toby Moncaster
| + | |
− | * Martin de Selincourt
| + | |
| * Mat Cook | | * Mat Cook |
− | * [[User:stevancw|Stevan Wing]]
| |
| | | |
| The following members of Makespace are trainers on the laser cutter: | | The following members of Makespace are trainers on the laser cutter: |
| + | |
| * Brian Starkey | | * Brian Starkey |
− | * [[User:robv|Rob Voisey]]
| |
− | * Tom Parker
| |
− | * Steve Murphy
| |
| * Katy Marshall | | * Katy Marshall |
| + | *David Barham |
| | | |
| The following members of Makespace are owners on the laser cutter: | | The following members of Makespace are owners on the laser cutter: |
| + | |
| * Diana Probst | | * Diana Probst |
− | | + | * Mat Cook |
− | | + | |
− | The following members of Makespace are trained and qualified to use the Laser Cutter (note, they are not qualified to train others however):
| + | |
− | * Steve Upton (Simon Ford, 23/01/2013)
| + | |
− | * Martin de Selincourt (Simon Ford, 23/01/2013)
| + | |
− | * Oliver Jackson (Simon Ford, 23/01/2013)
| + | |
− | * Simon Stirley (Simon Ford, 01/02/2013)
| + | |
− | * Stephen Woolhead (Simon Ford, 01/02/2013)
| + | |
− | * Martin Levine (Simon Ford, 01/02/2013)
| + | |
− | * Uwe Borowski (Simon Ford, 01/02/2013)
| + | |
− | * Peter Sewell (Simon Ford, 03/02/2013)
| + | |
− | * Steve Loughran (Simon Ford, 03/02/2013)
| + | |
− | * ST John (Simon Ford, 03/02/2013)
| + | |
− | * Henry Gomersall (Simon Ford, 03/02/2013)
| + | |
− | * Brian Corteil (Simon Ford, 05/02/2013)
| + | |
− | * Wayne Keenan (Simon Ford, 05/02/2013)
| + | |
− | * Andrew Dunn (Simon Ford, 05/02/2013)
| + | |
− | * David Knell (Simon Ford, 05/02/2013)
| + | |
− | * Tom Oinn (David Barham, 12/02/2013)
| + | |
− | * Amir Chaudhry (David Barham, 12/02/2013)
| + | |
− | * Anil Madhavapeddy (David Barham, 12/02/2013)
| + | |
− | * Edward Imhagwe (David Barham, 12/02/2013)
| + | |
− | * Michael Dales (Simon Ford, 2/03/2013)
| + | |
− | * Laura James (Simon Ford, 2/03/2013)
| + | |
− | * Robert Copcutt (Simon Ford, 2/03/2013)
| + | |
− | * Phil Cowans (Simon Ford, 2/03/2013)
| + | |
− | * Errol McMullen (Simon Ford, 9/03/2013)
| + | |
− | * Gaye Soykok (Simon Ford, 19/03/2013)
| + | |
− | * Mark Williamson (Simon Ford, 19/03/2013)
| + | |
− | * Joe Tapply (Simon Ford, 19/03/2013)
| + | |
− | * Dan Ros (Simon Ford, 19/03/2013)
| + | |
− | * Paul Osborn (Simon Ford, 27/03/2013)
| + | |
− | * David Esteves (Simon Ford, 27/03/2013)
| + | |
− | * Zé Pinto Ferreira (Simon Ford, 27/03/2013)
| + | |
− | * Sharath (Simon Ford, 27/03/2013)
| + | |
− | * Andy Jude (Simon Ford, 5/04/2013)
| + | |
− | * Mark Mellors (Simon Ford, 5/04/2013)
| + | |
− | * Chris Abri (Simon Ford, 5/04/2013)
| + | |
− | * Tom Ingham (Simon Ford, 5/04/2013)
| + | |
− | * Adrian van den Heever (David Barham, 11/04/2013)
| + | |
− | * Chris Voth (David Barham, 11/04/2013)
| + | |
− | * Archie Reid (David Barham, 11/04/2013)
| + | |
− | * Rachel Rayns (David Barham, 11/04/2013)
| + | |
− | * Giovanni Orlando (David Barham, 15/04/2013)
| + | |
− | * Chunhe Yu (Nicholas Johnson, 04/04/2013)
| + | |
− | * Marko Cosic (Nicholas Johnson, 04/04/2013)
| + | |
− | * Mark Watson (Nicholas Johnson, 04/04/2013)
| + | |
− | * Andy Fisher (Nicholas Johnson, 02/05/2013)
| + | |
− | * David Bebb (Nicholas Johnson, 02/05/2013)
| + | |
− | * Simon Haydn (Nicholas Johnson, 02/05/2013)
| + | |
− | * Adrian Carr (Nicholas Johnson, 02/05/2013)
| + | |
− | * John Clamp (Nicholas Johnson, 10/05/2013)
| + | |
− | * Maciek Piatek (Nicholas Johnson, 10/05/2013)
| + | |
− | * Antonio Barragan (Nicholas Johnson, 10/05/2013)
| + | |
− | * John Sturdy (Nicholas Johnson, 10/05/2013)
| + | |
− | * Roeland Schumacher (Nicholas Johnson, 10/05/2013)
| + | |
− | * Mark Tillotson (Nicholas Johnson, 10/05/2013)
| + | |
− | * Ward Hills (Nicholas Johnson, 10/05/2013)
| + | |
− | * Anne Harrison (Nicholas Johnson, 17/05/2013)
| + | |
− | * William Morton (Nicholas Johnson, 17/05/2013)
| + | |
− | * Ali (Nicholas Johnson, 17/05/2013)
| + | |
− | * Rod Williams (Nicholas Johnson, 17/05/2013)
| + | |
− | * Toby Moncaster (Simon Ford, 30/5/2013)
| + | |
− | * Damien Guihen (David Barham, 08/06/2013)
| + | |
− | * Ben Evan (David Barham, 08/06/2013)
| + | |
− | * Jake Young (David Barham, 08/06/2013)
| + | |
− | * Shareef Jalloq (David Barham, 08/06/2013)
| + | |
− | * Renee Chow (David Barham, 08/06/2013)
| + | |
− | * Dan Tidhar, (David Barham, 24/6/2013)
| + | |
− | * Mat Cook, (David Barham, 24/6/2013) | + | |
− | * Toby Roberts (David Barham, 24/6/2013)
| + | |
− | * Jonathan Austin (David Barham, 24/6/2013)
| + | |
− | * Stacy Smith (David Barham, 13/8/2013)
| + | |
− | * Matt Harvey (David Barham, 13/8/2013)
| + | |
− | * Marcin (David Barham, 13/8/2013)
| + | |
− | * James Waldmeyer (David Barham, 18/9/2013)
| + | |
− | * Chris Wilson (David Barham, 18/9/2013)
| + | |
− | * Kevin Maloney (David Barham, 18/9/2013)
| + | |
− | * Harry Braviner (David Barham, 18/9/2013)
| + | |
− | * Lee (David Barham, 18/9/2013)
| + | |
− | * Jon Aas (Toby Moncaster, 24/9/2013)
| + | |
− | * Armando Carlone (Toby Moncaster, 24/9/2013)
| + | |
− | * Eckart Jack (Toby Moncaster, 24/9/2013)
| + | |
− | * Pop Sharma (Toby Moncaster, 24/9/2013)
| + | |
− | * Anthony Wainman (Toby Moncaster, 13/10/13)
| + | |
− | * Hazel Jenkins (Toby Moncaster, 13/10/13)
| + | |
− | * James Hutton (Toby Moncaster, 13/10/13)
| + | |
− | * Jia Wei Lim (Toby Moncaster, 13/10/13)
| + | |
− | * Julius Schmidt (Toby Moncaster, 13/10/13)
| + | |
− | * Riccardo Gherardi (Toby Moncaster, 23/10/13)
| + | |
− | * Anna Stoilova (Toby Moncaster, 23/10/13)
| + | |
− | * Glyn Knowles (Toby Moncaster, 23/10/13)
| + | |
− | * James Cooke (Toby Moncaster, 23/10/13)
| + | |
− | * Jennifer Herbert (Toby Moncaster, 23/10/13)
| + | |
− | * Simon Birrell (Toby Moncaster, 23/10/13)
| + | |
− | * Theo Sanderson (Toby Moncaster, 23/10/13)
| + | |
− | * Indy Wilkhu (Toby Moncaster, 23/10/13 - practical to come)
| + | |
− | * John Campbell (Toby Moncaster, 30/10/13)
| + | |
− | * Stephen Jeapes (Toby Moncaster, 30/10/13)
| + | |
− | * Chris Stanley (Toby Moncaster, 30/10/13)
| + | |
− | * Mat Greenwood (Toby Moncaster, 30/10/13)
| + | |
− | * Jonathon Brookfield (Toby Moncaster, 30/10/13)
| + | |
− | * Matt Grimes (Toby Moncaster, 30/10/13)
| + | |
− | * Richard Fosh (Toby Moncaster, 30/10/13)
| + | |
− | * Esther Leighton (Toby Moncaster, 30/10/13)
| + | |
− | * Katia Dilks (Toby Moncaster, 21/11/13)
| + | |
− | * Tim Dilks (Toby Moncaster, 21/11/13)
| + | |
− | * Alexander MacFaden (Toby Moncaster, 21/11/13)
| + | |
− | * Brian Starkey (Toby Moncaster, 21/11/13)
| + | |
− | * Dave Potts (Martin de Selincourt, 4/12/13)
| + | |
− | * Andy Spencer (Martin de Selincourt, 4/12/13)
| + | |
− | * Jon Green (Martin de Selincourt, 4/12/13)
| + | |
− | * Danny Garden (Martin de Selincourt, 4/12/13)
| + | |
− | * Steve Wiseman (Martin de Selincourt, 4/12/13)
| + | |
− | * Patrick Wollner (David Barham, 18/2/14)
| + | |
− | * Leonardo Impett (David Barham, 18/2/14)
| + | |
− | * Diana Probst (Brian Starkey, 19/3/14)
| + | |
− | * Hidde-Jan Lemstra (Brian Starkey, 19/3/14)
| + | |
− | * Francisco Cordobes (Brian Starkey, 19/3/14)
| + | |
− | * Peter Ferguson (Mat Cook March 5 2014)
| + | |
− | * Tim Hayward (Mat Cook March 5 2014)
| + | |
− | * Jason White (Mat Cook March 5 2014)
| + | |
− | * Stuart Wilson (Mat Cook March 5 2014)
| + | |
− | * Steve Harrison (Mat Cook March 5 2014)
| + | |
− | * Alex Atkinson (Mat Cook March 12 2014)
| + | |
− | * Kate Aston (Mat Cook March 12 2014)
| + | |
− | * Sheila Shepherd (Mat Cook March 12 2014)
| + | |
− | * Rachel Bow (Mat Cook March 12 2014)
| + | |
− | * Emyr James (Mat Cook March 12 2014)
| + | |
− | * Peter Knight (Mat Cook March 12 2014)
| + | |
− | * Andy Gale (Mat Cook March 26 2014)
| + | |
− | * Owen McAree (Mat Cook March 26 2014)
| + | |
− | * Michal Stefenow (Mat Cook March 26 2014)
| + | |
− | * Neil Tan (Mat Cook March 26 2014)
| + | |
− | * Vaiva Kalmkaite? (Mat Cook Apr 23 2014)
| + | |
− | * Alberto Santos (Mat Cook Apr 23 2014)
| + | |
− | * Sonny Siree (sp?) (Mat Cook Apr 23 2014)
| + | |
− | * Tim Ronsell (Mat Cook Apr 23 2014)
| + | |
− | * Rob Voisey (Mat Cook Apr 23 2014)
| + | |
− | * Mike Hunter (Mat Cook Apr 23 2014)
| + | |
− | * Tony Bunting (Brian Starkey 30/4/14)
| + | |
− | * Eric Jones (Brian Starkey 30/4/14)
| + | |
− | * Carl Phillips (Brian Starkey 30/4/14)
| + | |
− | * Ed Ben (Brian Starkey 30/4/14)
| + | |
− | * Toby Norman (Brian Starkey 30/4/14)
| + | |
− | * Marco Galardini (Mat Cook May 7 2014)
| + | |
− | * Thomas Keller (Mat Cook May 7 2014)
| + | |
− | * Martin Lenz (Mat Cook 28 May 2014)
| + | |
− | * David Grech (Mat Cook 28 May 2014)
| + | |
− | * Rick Lupton (Mat Cook 28 May 2014)
| + | |
− | * Tim Regan (Mat Cook 28 May 2014)
| + | |
− | * Shashank Srinivasan (Mat Cook 28 May 2014)
| + | |
− | * Al Napp (Mat Cook 4 June 2014)
| + | |
− | * Tom Roberts (Mat Cook 4 June 2014)
| + | |
− | * Matthew Taylor (Mat Cook 4 June 2014)
| + | |
− | * Milosz Wasilewski (Mat Cook 4 June 2014)
| + | |
− | * Matt Grimes (Brian Starkey 11/06/14)
| + | |
− | * Brandon Invergo (Brian Starkey 11/06/14)
| + | |
− | * Simon West (Brian Starkey 11/06/14)
| + | |
− | * Kevin Rathbone (Brian Starkey 11/06/14)
| + | |
− | * Richard Gordon (Brian Starkey 11/06/14)
| + | |
− | * Rob Yates (Brian Starkey 12/07/14)
| + | |
− | * Alex Gee (Brian Starkey 12/07/14)
| + | |
− | * Patrick Beigent (Brian Starkey 12/07/14)
| + | |
− | * Guilliame Tucker (Brian Starkey 12/07/14)
| + | |
− | * Jo Brook (Brian Starkey 12/07/14)
| + | |
− | * David Taylor (Brian Starkey 12/07/14)
| + | |
− | * Joe Watson (Brian Starkey 23/07/14)
| + | |
− | * Richard Armstrong (Brian Starkey 23/07/14)
| + | |
− | * Eric Gowland (Brian Starkey 23/07/14)
| + | |
− | * Paul Holland (Brian Starkey 23/07/14)
| + | |
− | * Craig Richardson (Brian Starkey 23/07/14)
| + | |
− | * Stevan Wing (Mat Cook 11/08/2014)
| + | |
− | * John Sidiropoulos (Mat Cook 11/08/2014)
| + | |
− | * Greaham Douglas (Stevan Wing 17/09/2014)
| + | |
− | * Joseph Gamble (Stevan Wing 17/09/2014)
| + | |
− | * Robert Fryers (Stevan Wing 17/09/2014)
| + | |
− | * Will Hartley (Stevan Wing 17/09/2014)
| + | |
− | * Alistair Turnbull (Stevan Wing 24/09/2014)
| + | |
− | * Tim Ramsdale (Stevan Wing 24/09/2014)
| + | |
− | * Hugo Van Sansen (Stevan Wing 24/09/2014)
| + | |
− | * Marco Aita (David Barham 08/10/2014)
| + | |
− | * Rob Shore (David Barham 08/10/2014)
| + | |
− | * Katy Marshall (David Barham 08/10/2014)
| + | |
− | * John Clarke (David Barham 08/10/2014)
| + | |
− | * Danny Farrant (Stevan Wing 15/10/2014)
| + | |
− | * John Ginger (Stevan Wing 15/10/2014)
| + | |
− | * Emilo Mont (Stevan Wing 15/10/2014)
| + | |
− | * Geoff Lunn (Stevan Wing 15/10/2014)
| + | |
− | * Milosch Meriac (Stevan Wing 05/11/2014)
| + | |
− | * Abhi Manyu (Stevan Wing 05/11/2014)
| + | |
− | * Alba Rodriguez (Stevan Wing 05/11/2014)
| + | |
− | * Stephen Paulger (Stevan Wing 05/11/2014)
| + | |
− | * Erik Pickering (Stevan Wing 05/11/2014)
| + | |
− | * Rob Meadows (Stevan Wing 03/12/2014)
| + | |
− | * Chris Mayhurst (Stevan Wing 03/12/2014)
| + | |
− | * Giovanni Orlando (Stevan Wing 03/12/2014)
| + | |
− | * Chris Padbury (Stevan Wing 03/12/2014)
| + | |
− | * Robin Sterling (Stevan Wing 03/12/2014)
| + | |
− | * Kristien De Clercq (Stevan Wing 03/12/2014)
| + | |
− | * "Nevindep" (Mat Cook 11 Dec 2014)
| + | |
− | * Jae Turner (Mat Cook 11 Dec 2014)
| + | |
− | * Luke Twydell (Mat Cook 11 Dec 2014)
| + | |
− | * Steph Tyszka (Mat Cook 20 Dec 2014)
| + | |
− | * Jonny Waite (Brian Starkey 3/9/14)
| + | |
− | * Toby Jaffey (Brian Starkey 3/9/14)
| + | |
− | * Greg Matthews (Brian Starkey 3/9/14)
| + | |
− | * Tom Parker (Brian Starkey 12/11/14)
| + | |
− | * Ben Weeks (Brian Starkey 12/11/14)
| + | |
− | * Clara Todd (Brian Starkey 17/12/14)
| + | |
− | * Ian Mc (Brian Starkey 17/12/14)
| + | |
− | * Timothy Baldock (Brian Starkey 17/12/14)
| + | |
− | * Rob Rescrola (Brian Starkey 7/1/15)
| + | |
− | * Tariq Harris (Brian Starkey 7/1/15)
| + | |
− | * Ed Robertson (Brian Starkey 7/1/15)
| + | |
− | * Imogen Ford (Brian Starkey 7/1/15)
| + | |
− | * Dan Tidhar (Brian Starkey 7/1/15)
| + | |
− | * Tom Stroud (Brian Starkey 28/1/15)
| + | |
− | * Graeme ??? (Brian Starkey 28/1/15)
| + | |
− | * Henry Begg (Brian Starkey 28/1/15)
| + | |
− | * Phil McArthur (Brian Starkey 28/1/15)
| + | |
− | * Alex Judd (Martin de Selincourt 11/02/2015)
| + | |
− | * Adam Mulligan (Martin de Selincourt 11/02/2015)
| + | |
− | * Adam Nightingale (Martin de Selincourt 11/02/2015)
| + | |
− | * Charlotte Harvey (Martin de Selincourt 11/02/2015)
| + | |
− | * Matt Wayland (Martin de Selincourt 11/02/2015)
| + | |
− | * Andrei R. (Martin de Selincourt 11/02/2015)
| + | |
− | * John Mead (Martin de Selincourt 11/02/2015)
| + | |
− | | + | |
− | = More trained users =
| + | |
− | | + | |
− | Fully trained:
| + | |
− | * Hugo Keene (Mat Cook 31/03/2015)
| + | |
− | * Antony Congedo (Mat Cook 31/03/2015)
| + | |
− | * Alina Velea (Mat Cook 31/03/2015)
| + | |
− | * Nik Newark (Brian Starkey 22/4/15)
| + | |
− | * Claire Harriette (Brian Starkey 22/4/15)
| + | |
− | * Dittany Rose (Brian Starkey 22/4/15)
| + | |
− | * Martin Prescott (Brian Starkey 22/4/15)
| + | |
− | * Abi Bush (Brian Starkey 6/05/2015)
| + | |
− | * Arik Kershenbaum (Brian Starkey 6/05/2015)
| + | |
− | * Alexandra Grigore (Brian Starkey 6/05/2015)
| + | |
− | * Roy Gwinn (Brian Starkey 6/05/2015)
| + | |
− | * Josh Kaggie (Brian Starkey 6/05/2015)
| + | |
− | * Stoyan Smoukov (Brian Starkey 6/05/2015)
| + | |
− | * Adam Reig (Stevan Wing 27/05/2015)
| + | |
− | * Nicola Westgarth-Flynn (Stevan Wing 27/05/2015)
| + | |
− | * Dave Jordan (Stevan Wing 27/05/2015)
| + | |
− | * Khameinei Ali (Stevan Wing 27/05/2015)
| + | |
− | * Fotis Georgatos (Stevan Wing 27/05/2015)
| + | |
− | * Tianheng Zhao (Stevan Wing 27/05/2015)
| + | |
− | * Oliver Fleck (Rob Voisey 16/06/2015)
| + | |
− | * Johan Henriksson (Rob Voisey 16/06/2015)
| + | |
− | * Daryl Stewart (Rob Voisey 16/06/2015)
| + | |
− | * Frodi Jones (Rob Voisey 16/06/2015)
| + | |
− | * Andrew Mulholland (Rob Voisey 16/06/2015)
| + | |
− | * Tobias Wenzel (Brian Starkey 19/06/2015)
| + | |
− | * Alex Ridge (Brian Starkey 19/06/2015)
| + | |
− | * Louis Kovalevsky (Brian Starkey 19/06/2015)
| + | |
− | * Rich Hall (Brian Starkey 19/06/2015)
| + | |
− | * Ben Alper (Brian Starkey 19/06/2015)
| + | |
− | * Chandu Sekhar (Brian Starkey 19/06/2015)
| + | |
− | * Patrick ? (Rob Voisey 23/06/2015)
| + | |
− | * Andrew Cooke (Rob Voisey 23/06/2015)
| + | |
− | * Rosy Hunt (Rob Voisey 23/06/2015)
| + | |
− | * Tim Radvan (Rob Voisey 23/06/2015)
| + | |
− | * Benjamin Thomas Summers (Rob Voisey 23/06/2015)
| + | |
− | * Tom Hartley (Rob Voisey 02/07/2015)
| + | |
− | * Lucia Corsini (Rob Voisey 02/07/2015)
| + | |
− | * Clive Beale (Brian Starkey 29/07/2015)
| + | |
− | * Tumi Jones (Brian Starkey 29/07/2015)
| + | |
− | * Daniel Bailey (Brian Starkey 29/07/2015)
| + | |
− | * Tom Garton (Brian Starkey 29/07/2015)
| + | |
− | * Alice Milligan (Brian Starkey 29/07/2015)
| + | |
− | * Phill Banks (Brian Starkey 4/08/2015)
| + | |
− | * Ned Booker (Brian Starkey 4/08/2015)
| + | |
− | * Karan Gupta (Brian Starkey 4/08/2015)
| + | |
− | * Dave Frost (Brian Starkey 4/08/2015)
| + | |
− | * Fred Sorgeloos (Brian Starkey 4/08/2015)
| + | |
− | * Abigail Tyrrell (Rob Voisey 27/11/2015)
| + | |
− | * David Jordan (Rob Voisey 27/11/2015)
| + | |
− | * Robyn Kerrison (Rob Voisey 27/11/2015)
| + | |
− | * Andrea Cipri (Rob Voisey 27/11/2015)
| + | |
− | * Jakub Sanak (Rob Voisey 27/11/2015)
| + | |
− | | + | |
− | = Yet more trained users =
| + | |
− | | + | |
− | * Training 18 Nov 2015 (Mat Cook)
| + | |
− | ** Jack Brewster
| + | |
− | ** Mark Wainwright
| + | |
− | ** Kate Aston (again)
| + | |
− | ** Mayke Santos
| + | |
− | ** Barry Plows
| + | |
− | ** Victor Rybnok - no show, not trained, not a fully inducted member
| + | |
− | * Training 05 Dec 2015 (Mat Cook)
| + | |
− | ** Leo Rines (needs keyfob fully activating)
| + | |
− | ** Naomi Griffiths
| + | |
− | ** Jose Chitty
| + | |
− | ** David Haines
| + | |
− | ** Simon Hartley
| + | |
− | * Bogdan Spiridon (17/9/15 Brian Starkey)
| + | |
− | * Stewart Barton (17/9/15 Brian Starkey)
| + | |
− | * Jonathan Hughes (17/9/15 Brian Starkey)
| + | |
− | * Anija Dokter (17/9/15 Brian Starkey)
| + | |
− | * Paul Bond (17/9/15 Brian Starkey)
| + | |
− | * Thomas Richardson (6/1/16 Brian Starkey)
| + | |
− | * William Deeks (6/1/16 Brian Starkey)
| + | |
− | * Jonathan Woolf (6/1/16 Brian Starkey)
| + | |
− | * Mark Radford (6/1/16 Brian Starkey)
| + | |
− | * Tom Kelly (6/1/16 Brian Starkey)
| + | |
− | * Giovanni Bisutti (6/1/16 Brian Starkey)
| + | |
− | * Victor Rybynok (2/2/16 David Barham)
| + | |
− | * Olivier Martin (2/2/16 David Barham)
| + | |
− | * Craig Easton (23/03/16 Brian Starkey)
| + | |
− | * Daniel Zerbino (23/03/16 Brian Starkey)
| + | |
− | * Jeremy Minton (23/03/16 Brian Starkey)
| + | |
− | * Shunsuke Fujibayashi (23/03/16 Brian Starkey)
| + | |
− | * Charna Hume (23/03/16 Brian Starkey)
| + | |
− | * Jamie Powell (23/03/16 Brian Starkey)
| + | |
− | * Thomas Gillepie (5/4/16 Tom Parker)
| + | |
− | * Mark Barnard (5/4/16 Tom Parker)
| + | |
− | * Francois Eve (18/04/16 Brian Starkey)
| + | |
− | * David Hurron (18/04/16 Brian Starkey)
| + | |
− | * Paul Routly (18/04/16 Brian Starkey)
| + | |
− | * Thomas Wagner (18/04/16 Brian Starkey)
| + | |
− | * Steve Carey (18/04/16 Brian Starkey)
| + | |
− | * Sophie Weeks (18/04/16 Brian Starkey)
| + | |
− | * Dan Evans (3/05/16 Tom Parker)
| + | |
− | * Thomas Grant (3/05/16 Tom Parker)
| + | |
− | * Thomas Arrow (3/05/16 Tom Parker)
| + | |
− | * David Marcus (3/05/16 Tom Parker)
| + | |
− | * Joe Halstead (3/05/16 Tom Parker)
| + | |
− | * Steve Murphy (3/05/16 Tom Parker)
| + | |
− | * Martin Hollis (3/05/16 Tom Parker)
| + | |
− | * Miguel Morin (21/06/16 Brian Starkey)
| + | |
− | * Cadu Miceli (21/06/16 Brian Starkey)
| + | |
− | * Joe Studwell (21/06/16 Brian Starkey)
| + | |
− | * Adrien Leger (21/06/16 Brian Starkey)
| + | |
− | * Mik Lamming (13/07/16 Brian Starkey)
| + | |
− | * Thomas Sanders (13/07/16 Brian Starkey)
| + | |
− | * Natalie Ward (13/07/16 Brian Starkey)
| + | |
− | * Ben Hurren (13/07/16 Brian Starkey)
| + | |
− | * Hsin-ling Liang (10/08/16 Brian Starkey)
| + | |
− | * Cat Fitzpatrick (10/08/16 Brian Starkey)
| + | |
− | * Michael Schmid (10/08/16 Brian Starkey)
| + | |
− | * Nadia Bassiri (10/08/16 Brian Starkey)
| + | |
− | * Htoo Wai Htet (10/08/16 Brian Starkey)
| + | |
− | * Spencer Wilson (10/08/16 Brian Starkey)
| + | |
− | * Mihai Truta (4/10/16 David Barham)
| + | |
− | * Simon Guest (4/10/16 David Barham)
| + | |
− | * Will Nock (4/10/16 David Barham)
| + | |
− | * Dan Tidhar (4/10/16 David Barham)
| + | |
− | * Ziyi Yu (4/10/16 David Barham)
| + | |
− | * David Crawford (4/10/16 David Barham)
| + | |
− | * Rick Amos (20/10/16 Steve Murphy)
| + | |
− | * Joe Eadon (20/10/16 Steve Murphy)
| + | |
− | * Ziyi Yu (20/10/16 Steve Murphy)
| + | |
− | * Brendan Cawley (20/10/16 Steve Murphy)
| + | |
− | * Joachim De Jonghe (20/10/16 Steve Murphy)
| + | |
− | * Arthur Queval (27/10/16 Steve Murphy)
| + | |
− | * Andy Saul (27/10/16 Steve Murphy)
| + | |
− | * Thomas Meany (27/10/16 Steve Murphy)
| + | |
− | * Ronny Schluetter (27/10/16 Steve Murphy)
| + | |
− | * Ben Brebner (27/10/16 Steve Murphy)
| + | |
− | * Scott Cunliffe (4/1/2017 Miguel Morin)
| + | |
− | * Tian Huang (4/1/2017 Miguel Morin)
| + | |
− | * Steven Burgess (4/1/2017 Miguel Morin)
| + | |
− | * James Potter (15/1/2017 Miguel Morin)
| + | |
− | * Ross Rounsevell (15/1/2017 Miguel Morin)
| + | |
− | * Abigail Wills (15/1/2017 Miguel Morin)
| + | |
− | * Lynne Horton (15/1/2017 Miguel Morin)
| + | |
− | * Andrew Velle (15/1/2017 Miguel Morin)
| + | |
− | * Thomas Kopsch (15/1/2017 Miguel Morin)
| + | |
− | * Dario Bressan (12/2/2017 Miguel Morin)
| + | |
− | * Lisa Smith (12/2/2017 Miguel Morin)
| + | |
− | * Luke Heavens (12/2/2017 Miguel Morin)
| + | |
− | * Lucy Copping (12/2/2017 Miguel Morin)
| + | |
− | * Tobias Herold (02/03/2017 Tom Parker)
| + | |
− | * Chloe Thomas (02/03/2017 Tom Parker)
| + | |
− | * Hugh Craft (02/03/2017 Tom Parker)
| + | |
− | * Angela Birlea (02/03/2017 Tom Parker)
| + | |
− | * Gemma Goodfellow (28/03/2017 David Barham)
| + | |
− | * Mark Williamson (28/03/2017 David Barham)
| + | |
− | * Steven Penney (28/03/2017 David Barham)
| + | |
− | * Simon Marache-Francisco (28/03/2017 David Barham)
| + | |
− | * Tommaso Leonardi (15/04/2017 Miguel Morin)
| + | |
− | * Rasko Leinonen (15/04/2017 Miguel Morin)
| + | |
− | * Arnet Addis (15/04/2017 Miguel Morin)
| + | |
− | * James O'Sullivan (15/04/2017 Miguel Morin)
| + | |
− | * Training 6 May 2017 (Miguel Morin)
| + | |
− | ** Carlos Araque
| + | |
− | ** Ian Guebert
| + | |
− | ** Richard Dwan
| + | |
− | * Peter Murray-Rust (7/6/17 Tom Parker)
| + | |
− | * Hardie Pienaar (7/6/17 Tom Parker)
| + | |
− | * Rob Sandford (7/6/17 Tom Parker)
| + | |
− | * Despina Davoudani (7/6/17 Tom Parker)
| + | |
− | * Training 22 July 2017 (Miguel Morin)
| + | |
− | ** Richard Blakesley
| + | |
− | ** Doroteja Maklin
| + | |
− | ** Daniel Attila Tovisi
| + | |
− | ** Alex Johannsson
| + | |
− | * Trained 15 August 2017 (David Barham)
| + | |
− | ** Andy Clark
| + | |
− | ** Jenni Main
| + | |
− | ** Angus Main
| + | |
− | ** Richard Seymour
| + | |
− | ** Becky Warren
| + | |
− | ** Sean Sleator
| + | |
− | ** Lucy Shipp
| + | |
− | * Trained 13 Sept 2017 (Katy Marshall / David Barham)
| + | |
− | ** David Rodriguez
| + | |
− | ** Matthew Timmons-Brown
| + | |
− | ** Joanna Brunker
| + | |
− | ** Marcel Gehrung
| + | |
− | * Trained 19 Sept 2017 (Katy Marshall)
| + | |
− | ** Chammi Udalamatta
| + | |
− | * Trained 02 October 2017 (Katy Marshall)
| + | |
− | ** Robert Lamont
| + | |
− | ** Melanie T
| + | |
− | ** Tom Le Cheminont
| + | |
− | ** Tunde Szentes
| + | |
− | * Trained 31 October 2017 (Katy Marshall)
| + | |
− | ** Dionysis Athinaios
| + | |
− | ** Leonie Gärtner
| + | |
− | ** Israel Garcia
| + | |
− | ** Graeme Durant
| + | |
− | ** David Hay
| + | |
− | * Trained 16 Nov 2017 (David Barham)
| + | |
− | ** Aurelien Brocchi
| + | |
| | | |
| = Training Cheatsheet = | | = Training Cheatsheet = |
This page documents the process for being trained on the Laser Cutter, and the list of members who have completed that training.
Training on the Laser Cutter is run by the Laser Cutter Owners. The Laser Cutter Owners are a group of people responsible for maintaining and training on the laser cutter, and hence have been trained to train, and trained to perform the weekly and monthly maintenance on the laser cutter.
The training structure and prompt sheet. Please note, this is used by the Laser Cutter Owners as a prompt to ensure training is executed in a consistent and complete fashion is included on this page; this does not constitute and is not a substitute for the training itself.
The group training introduction structure, suitable for 1-4 members at a time in a 1 hr session.
For next 2-3 projects, ensure member will find another more experienced trained user to support them (second pair of eyes)