Difference between revisions of "Infrastructure/Supplies"
From Makespace
(Created page with "Will fill in soon.") |
(Initial content) |
||
Line 1: | Line 1: | ||
− | + | This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials. | |
+ | |||
+ | {|class="wikitable" style="text-align:center;" | ||
+ | |+ Domestic supplies | ||
+ | |- | ||
+ | ! Item | ||
+ | ! Quantity bought | ||
+ | ! Date bought | ||
+ | ! Period lasted | ||
+ | ! Bought by | ||
+ | |- | ||
+ | ! Liquid soap | ||
+ | |- | ||
+ | ! Bin liners | ||
+ | |- | ||
+ | ! Washing up liquid | ||
+ | |- | ||
+ | ! Sink sponges | ||
+ | |- | ||
+ | ! Cleaning cloths | ||
+ | |- | ||
+ | ! Multi-surface cleaner | ||
+ | |} |
Revision as of 15:29, 12 February 2013
This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials.
Item | Quantity bought | Date bought | Period lasted | Bought by |
---|---|---|---|---|
Liquid soap | ||||
Bin liners | ||||
Washing up liquid | ||||
Sink sponges | ||||
Cleaning cloths | ||||
Multi-surface cleaner |