Difference between revisions of "Equipment/Fine metalwork bench consumables"
From Makespace
m (Created page with "Printable table of stock costs <table border="1"> <tr><th>Item</th><th>Cost</th><th>Unit</th><th>Comment</th></tr> <tr><td>Saw blades: </td> <td>£0.30</td><td>each</td><...") |
|||
Line 12: | Line 12: | ||
<tr><td>Sterling Silver Sheet 1.00mm: </td><td>£1.00</td><td>per square cm</td><td> (measuring the aligned bounding box) (cost is £46 for 75x75mm)</td></tr> | <tr><td>Sterling Silver Sheet 1.00mm: </td><td>£1.00</td><td>per square cm</td><td> (measuring the aligned bounding box) (cost is £46 for 75x75mm)</td></tr> | ||
<tr><td>Sterling Silver Sheet 0.50mm: </td><td>£0.50</td><td> per square cm</td><td>(measuring the aligned bounding box) (cost is £25 for 75x75mm)</td></tr> | <tr><td>Sterling Silver Sheet 0.50mm: </td><td>£0.50</td><td> per square cm</td><td>(measuring the aligned bounding box) (cost is £25 for 75x75mm)</td></tr> | ||
+ | <tr><td>Sterling Silver Round Wire 2.00mm: </td><td>£0.30</td><td> per cm (cost is £8.76 for 300mm)</td><td></td></tr> | ||
<tr><td>Sterling Silver Round Wire 1.00mm: </td><td>£0.10</td><td> per cm (cost is £14.24 per 2m)</td><td></td></tr> | <tr><td>Sterling Silver Round Wire 1.00mm: </td><td>£0.10</td><td> per cm (cost is £14.24 per 2m)</td><td></td></tr> | ||
<tr><td>Sterling Silver Round Wire 0.70mm: </td><td>£0.05</td><td> per cm (cost £3.52 per 1m)</td><td></td></tr> | <tr><td>Sterling Silver Round Wire 0.70mm: </td><td>£0.05</td><td> per cm (cost £3.52 per 1m)</td><td></td></tr> | ||
<tr><td>Sterling Silver Round Wire 0.50mm: </td><td>£0.03</td><td> per cm (cost £3.52 per 2m)</td><td></td></tr> | <tr><td>Sterling Silver Round Wire 0.50mm: </td><td>£0.03</td><td> per cm (cost £3.52 per 2m)</td><td></td></tr> | ||
<tr><td>Sterling Silver Square Wire 1.00mm: </td><td>£0.10</td><td> per cm (cost £4.34 per 0.5m)</td><td></td></tr> | <tr><td>Sterling Silver Square Wire 1.00mm: </td><td>£0.10</td><td> per cm (cost £4.34 per 0.5m)</td><td></td></tr> | ||
+ | <tr><td>Sterling Silver Tube 1.0/1.6mm diameter: </td><td>£0.40</td><td> per cm (cost is £3.82 for 100mm)</td><td></td></tr> | ||
+ | <tr><td>Sterling Silver Tube 1.6/2.4mm diameter: </td><td>£0.60</td><td> per cm (cost is £5.28 for 100mm)</td><td></td></tr> | ||
<tr><td>Sterling Silver Hook Wire (NVK 023X): </td><td>£1.30</td><td> per pair</td><td></td></tr> | <tr><td>Sterling Silver Hook Wire (NVK 023X): </td><td>£1.30</td><td> per pair</td><td></td></tr> | ||
<tr><td>Sterling Silver Ear Pin, 11.1 X 0.8 (NVJ 102X): </td><td>£0.10</td><td>each</td><td></td></tr> | <tr><td>Sterling Silver Ear Pin, 11.1 X 0.8 (NVJ 102X): </td><td>£0.10</td><td>each</td><td></td></tr> |
Latest revision as of 09:42, 8 September 2013
Printable table of stock costs
Item | Cost | Unit | Comment |
---|---|---|---|
Saw blades: | £0.30 | each | per broken sawblade or if you want your own. |
Abrasive paper: | £0.75 | per sheet | |
Abrasive Paper | £0.20 | per quarter sheet | |
Small drills: | £1.00 | per broken drill | (the set of 20 Drills 0.3-1.6mm is around £14 + shipping) |
Copper sheet 24 SWG (0.56mm): | £0.04 | per square cm | |
Copper sheet 20 SWG (0.91mm): | £0.05 | per square cm | |
Sterling Silver Sheet 1.00mm: | £1.00 | per square cm | (measuring the aligned bounding box) (cost is £46 for 75x75mm) |
Sterling Silver Sheet 0.50mm: | £0.50 | per square cm | (measuring the aligned bounding box) (cost is £25 for 75x75mm) |
Sterling Silver Round Wire 2.00mm: | £0.30 | per cm (cost is £8.76 for 300mm) | |
Sterling Silver Round Wire 1.00mm: | £0.10 | per cm (cost is £14.24 per 2m) | |
Sterling Silver Round Wire 0.70mm: | £0.05 | per cm (cost £3.52 per 1m) | |
Sterling Silver Round Wire 0.50mm: | £0.03 | per cm (cost £3.52 per 2m) | |
Sterling Silver Square Wire 1.00mm: | £0.10 | per cm (cost £4.34 per 0.5m) | |
Sterling Silver Tube 1.0/1.6mm diameter: | £0.40 | per cm (cost is £3.82 for 100mm) | |
Sterling Silver Tube 1.6/2.4mm diameter: | £0.60 | per cm (cost is £5.28 for 100mm) | |
Sterling Silver Hook Wire (NVK 023X): | £1.30 | per pair | |
Sterling Silver Ear Pin, 11.1 X 0.8 (NVJ 102X): | £0.10 | each | |
Sterling Silver Scrolls 110: | £0.15 | each | |
Sterling Silver Round Snake Chain 18"/45cm 1.2mm (VVO R12H): | £5.50 | each | |
Silver 1.6mm Snake Chain 18"/45cm (VV3 80H): | £6.00 | each |
Miscellaneous other Consumables
- hard silver solder paste (£33.61 per tube, but a tube lasts a long time) [5]
- polish and polishing wheels (buy your own if making substantial use of these)
- Picklean Safe Pickling Powder (£6 for 150g)
- Diamond burrs (£4.80 for set of 30)