Difference between revisions of "Equipment/CNC Metal Mill"
From Makespace
(Just getting started) |
|||
Line 16: | Line 16: | ||
|Size - Y | |Size - Y | ||
|Size - Z | |Size - Z | ||
+ | |Notes | ||
|- | |- | ||
|iModela | |iModela | ||
Line 23: | Line 24: | ||
|55 | |55 | ||
|26 | |26 | ||
+ | | | ||
|- | |- | ||
|Heiz S400 | |Heiz S400 | ||
Line 30: | Line 32: | ||
|300 | |300 | ||
|110 | |110 | ||
+ | | | ||
|- | |- | ||
|Heiz S720 | |Heiz S720 | ||
Line 37: | Line 40: | ||
|420 | |420 | ||
|110 | |110 | ||
+ | | | ||
|- | |- | ||
|Sieg KX1 | |Sieg KX1 | ||
Line 44: | Line 48: | ||
|115 | |115 | ||
|185 | |185 | ||
+ | | | ||
+ | |- | ||
+ | |Modela Pro MDX-540 | ||
+ | |[http://www.rolanddg.co.uk/products/rapid-prototyping/mdx-540/ link] | ||
+ | |13995 | ||
+ | |500 | ||
+ | |400 | ||
+ | |155 | ||
+ | |Plastic resin and light metal, 400 to 12,000 rpm, | ||
+ | |- | ||
+ | |Modela MDX-40A | ||
+ | |[http://www.rolanddg.co.uk/products/rapid-prototyping/mdx-540/ link] | ||
+ | |5499 | ||
+ | |305 | ||
+ | |305 | ||
+ | |105 | ||
+ | |Resins such as chemical wood and modeling wax, 4,500 to 15,000 rpm | ||
|- | |- | ||
|} | |} | ||
Caveats: These were mostly based on searching out of interest in PCB production. Prices are almost certainly not correct, extras may be needed and VAT is probably not includede - use as a guide only. | Caveats: These were mostly based on searching out of interest in PCB production. Prices are almost certainly not correct, extras may be needed and VAT is probably not includede - use as a guide only. |
Revision as of 22:08, 22 January 2013
A CNC Milling Milling Machine is a computer controlled tool that uses a rotating cutting tool to cut into a stationary workpiece.
Here's a nice video showing the basic movement of both CNC and manual vertical mills - N.B. the guy in the video shouldn't be wearing gloves, as they can cause very nasty accidents if your hand comes into contact with the cutter!
Just a quick table on a few small CNC mills I found available readily in the UK -
Machine | URL | Price (UKP) | Size - X | Size - Y | Size - Z | Notes |
iModela | link | 500 | 80 | 55 | 26 | |
Heiz S400 | link | 1595 | 400 | 300 | 110 | |
Heiz S720 | link | 1995 | 720 | 420 | 110 | |
Sieg KX1 | link | 3135 | 260 | 115 | 185 | |
Modela Pro MDX-540 | link | 13995 | 500 | 400 | 155 | Plastic resin and light metal, 400 to 12,000 rpm, |
Modela MDX-40A | link | 5499 | 305 | 305 | 105 | Resins such as chemical wood and modeling wax, 4,500 to 15,000 rpm |
Caveats: These were mostly based on searching out of interest in PCB production. Prices are almost certainly not correct, extras may be needed and VAT is probably not includede - use as a guide only.