Difference between revisions of "Infrastructure/Supplies"
From Makespace
(Initial content) |
|||
Line 11: | Line 11: | ||
|- | |- | ||
! Liquid soap | ! Liquid soap | ||
− | |||
− | |||
|- | |- | ||
! Washing up liquid | ! Washing up liquid | ||
+ | |- | ||
+ | ! Multi-surface cleaner | ||
+ | |- | ||
+ | ! Bin liners | ||
|- | |- | ||
! Sink sponges | ! Sink sponges | ||
Line 20: | Line 22: | ||
! Cleaning cloths | ! Cleaning cloths | ||
|- | |- | ||
− | ! | + | ! Kitchen towels (paper) |
|} | |} |
Revision as of 15:31, 12 February 2013
This page is to log our buying and consumption rate of "domestic" supplies such as cleaning materials.
Item | Quantity bought | Date bought | Period lasted | Bought by |
---|---|---|---|---|
Liquid soap | ||||
Washing up liquid | ||||
Multi-surface cleaner | ||||
Bin liners | ||||
Sink sponges | ||||
Cleaning cloths | ||||
Kitchen towels (paper) |