Equipment Status
From Makespace
Please be aware that this can only be a "best guess" as equipment may break at any time.
- Red = not working
- Orange = see notes
- Green = fully working
Device | Status | Date | Notes | |||
---|---|---|---|---|---|---|
LaserCutter 1 - Betsy* | 11 Aug 2016 | Betsy is happy, and her Get Well Soon card worked | ||||
LaserCutter 2 - Jaws* | 11 Aug 2016 | Tube replaced recently. All well | ||||
CNC Router* | 09 Dec 2015 | |||||
Ultimaker 2 3D Printer* | 30 Jul 2015 | Currently approved for PLA only | ||||
Ultimaker 2+ 3D Printer* | 21 Apr 2016 | Currently approved for ABS only | ||||
Makerbot 3D Printer* | 26 March 2016 | Decommissioned | ||||
"Up" 3D Printer* | 26 March 2016 | Decommissioned? | ||||
Model Mill* | ||||||
Bandsaw* | Working as of 9th April. | |||||
Belt/Disc Sander++ | 16 April 2015 | Bearing replaced. Thanks Kim/Roger/Lee | ||||
Wood lathe* | 14 Sep 2016 | |||||
Metal lathe* | 19 Aug 2016 | |||||
Warco Mill* | 1 Oct 2015 | |||||
Vinyl Cutter++ | T-Shirt Heat Press++ | 5 Nov 2014 | ||||
EZcube Light Tent | 1 Sep 2015 | Daylight bulbs missing, lampshades, tent and other parts available |
Marked * = Red labelled equipment: you need to be inducted before use of this equipment.
Marked ++ = Orange labelled equipment: use with caution, but you do not need to be trained (you do need to be an inducted keyfob holding Makespace member)
"Red category" equipment requires induction training before you can use it; "Orange category" items such as Vinyl Cutter and TShirt press may be used having read the manual, and training is available -- take advantage of it or ask for help if you are at all unsure. (Note: Categories should not be confused with equipment status in the table above)