Difference between revisions of "Equipment/BicycleMaintain"
From Makespace
(→Bicycle Maintenance) |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {{GreenTool}} | ||
+ | |||
== Bicycle Maintenance == | == Bicycle Maintenance == | ||
− | + | Makespace now owns a decent set of bicycle tools. These consist of: | |
'''Main Tool Kit''' | '''Main Tool Kit''' | ||
− | |||
[[File:AK-38.png]] | [[File:AK-38.png]] | ||
Line 10: | Line 11: | ||
[[Equipment/BicycleMaintain/TK1|Contents of AK-38]] | [[Equipment/BicycleMaintain/TK1|Contents of AK-38]] | ||
− | '''Torque wrench | + | '''Torque wrench''' |
− | + | X-Tools Pro torque wrench | |
[[File:TorquePro.png]] | [[File:TorquePro.png]] | ||
Line 18: | Line 19: | ||
'''Work Stand''' | '''Work Stand''' | ||
− | + | X-Tools Home Mechanic Prep Stand | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | [[File:WorkStand-X.png]] | |
− | + | '''Floor pump''' | |
− | + | ||
− | + | Joe Blow Pro Track pump | |
− | [[File: | + | [[File:JoeBlow.png]] |
Latest revision as of 12:55, 29 October 2014
Class Green equipment: Negligible risk. No formal training is required or offered. If you need help just grab the nearest member and ask.
(More about equipment classes)
Bicycle Maintenance
Makespace now owns a decent set of bicycle tools. These consist of:
Main Tool Kit
Torque wrench
X-Tools Pro torque wrench
Work Stand
X-Tools Home Mechanic Prep Stand
Floor pump
Joe Blow Pro Track pump