Difference between revisions of "Equipment/VacuumFormer/RiskAssessment"
Perfectphase (Talk | contribs) (→Final assessment of risk) |
Perfectphase (Talk | contribs) (→Final assessment of risk) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
= Risk assessment form for Vacuum Former = | = Risk assessment form for Vacuum Former = | ||
+ | |||
+ | [[Equipment|Equipment]] / [[Equipment/VacuumFormer|Vacuum Former]] | ||
===Activity=== | ===Activity=== | ||
Line 16: | Line 18: | ||
''Consider who might be put at risk by the hazards listed above'' | ''Consider who might be put at risk by the hazards listed above'' | ||
* The user is subject to 1, 2 and 3. | * The user is subject to 1, 2 and 3. | ||
− | * The space and all occupants are subject to 1. | + | * The space and all occupants are subject to 1. |
− | + | ||
===Initial assessment of risk=== | ===Initial assessment of risk=== | ||
Line 38: | Line 39: | ||
|- | |- | ||
|Electric Shock | |Electric Shock | ||
− | | | + | |3 |
|2 | |2 | ||
− | | | + | |6 |
|} | |} | ||
Line 48: | Line 49: | ||
===Control measures=== | ===Control measures=== | ||
* Necessary control measures arising from the hazard identified of '''Fire''' are: | * Necessary control measures arising from the hazard identified of '''Fire''' are: | ||
+ | ** Don't leave the machine running unattended. | ||
+ | ** Do not overheat the plastic material. | ||
* Necessary control measures arising from the hazard identified of '''Burns''' are: | * Necessary control measures arising from the hazard identified of '''Burns''' are: | ||
** Always use handles, do not touch the hood. | ** Always use handles, do not touch the hood. | ||
Line 76: | Line 79: | ||
|- | |- | ||
|Electric Shock | |Electric Shock | ||
− | | | + | |3 |
|1 | |1 | ||
|4 (Low) | |4 (Low) |
Latest revision as of 20:27, 26 July 2013
Contents
Risk assessment form for Vacuum Former
Activity
Vacuum forming plastic material
Hazard identification
Consider the hazards involved in conducting this activity and list each hazard
1. Fire
2. Burns
3. Electric Shock
Persons at risk
Consider who might be put at risk by the hazards listed above
- The user is subject to 1, 2 and 3.
- The space and all occupants are subject to 1.
Initial assessment of risk
Hazard identified | Severity | Probability | Risk Factor (Severity x probability) |
---|---|---|---|
Fire | 5 | 2 | 10 |
Burns | 3 | 3 | 9 |
Electric Shock | 3 | 2 | 6 |
Categorising the risk level as 1-4(Low), 5-9(Moderate), 10-15(High) or 16-25 (Unacceptable) shows that the potential level of risk in this activity is High. Further measures are needed/not needed to reduce the risk to an acceptable level.
Control measures
- Necessary control measures arising from the hazard identified of Fire are:
- Don't leave the machine running unattended.
- Do not overheat the plastic material.
- Necessary control measures arising from the hazard identified of Burns are:
- Always use handles, do not touch the hood.
- Always wait a couple of minutes before touching the plastic.
- Never put your hand between the plastic and the heater elements.
- Necessary control measures arising from the hazard identified of Electric Shock are:
- Carry out a visual check and check the test date before use.
Final assessment of risk
The assessed risk taking into account the implementation of the control measures listed, and adherence to the SSOW (Safe System of Work) if applicable is as follows:
Hazard identified | Severity | Probability | Risk Factor |
---|---|---|---|
Fire | 1 | 1 | 1 (Low) |
Burns | 1 | 1 | 1 (Low) |
Electric Shock | 3 | 1 | 4 (Low) |
When completing Risk Assessment please consider the if First Aid assistance might be appropriate if the calculated Risk level (Severity x Probability) is greater than 5
The risk now falls into the category LOW and is considered to be acceptable.
Authorised by
Sign:
Print:
Date: