Difference between revisions of "Family-Makers-Projects-List"
(33 intermediate revisions by 5 users not shown) | |||
Line 23: | Line 23: | ||
|23 Feb | |23 Feb | ||
|<!--avail--> | |<!--avail--> | ||
− | | | + | |'''Personal Projects / General Making''' |
|<!--owner--> | |<!--owner--> | ||
|<!--deputy--> | |<!--deputy--> | ||
Line 30: | Line 30: | ||
|2 March | |2 March | ||
|<!--avail--> | |<!--avail--> | ||
− | |'''Marble Machines | + | |'''Marble Machines''' - We will have Martin here to help us build his marble machines. There will be an additional cost for this session to cover the costs of each machine. Machines are £10 and the motor option is an additional £5. Details on his website here: [http://msraynsford.myshopify.com/collections/marble-machines/products/marble-machine-1 Machine-1] [http://msraynsford.myshopify.com/collections/marble-machines/products/marble-machine-4 Machine-4]<br/> |
+ | There will be a further session in the afternoon for those who can't make the morning and we will be advertising both sessions to the wider Makespace audience. | ||
|Steve U/Martin Raynsford | |Steve U/Martin Raynsford | ||
|Brian C | |Brian C | ||
Line 36: | Line 37: | ||
|- | |- | ||
|9 March | |9 March | ||
− | | | + | |No = Steve |
− | |<!--topic--> | + | |<!--topic--> |
+ | '''Lego Robots''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Brian | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 45: | Line 48: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Laser engraved badages''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Brian | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 51: | Line 56: | ||
|23 March | |23 March | ||
|<!--avail--> | |<!--avail--> | ||
− | | | + | |'''Arduinos''' - Building and programming a dice using an Arduino. From easy to follow plans on breadboard for complete beginners, to soldering your own on stripboard for the more advanced. |
− | | | + | |Steve U |
− | | | + | |Brian C |
|<!--meetup--> | |<!--meetup--> | ||
|- | |- | ||
Line 59: | Line 64: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Printing part 1''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Matt | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 66: | Line 73: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Printing part 2''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Matt | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 73: | Line 82: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Impossible Machines with Martin Raynsford''' - come and build an impossible machine. There will be an additional cost for this session to cover the costs of each machine of £15 per kit. | ||
|<!--owner--> | |<!--owner--> | ||
+ | Brian | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 79: | Line 90: | ||
|20 April | |20 April | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Family Makers - One Year Party !!! - Personal Projects / General Making''' - bring along your personal project, or start a new one! | ||
|<!--owner--> | |<!--owner--> | ||
+ | Brian | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 86: | Line 100: | ||
|27 April | |27 April | ||
|<!--avail--> | |<!--avail--> | ||
− | | | + | No = Brian, Steve |
+ | |(UK maker faire) | ||
|<!--owner--> | |<!--owner--> | ||
|<!--deputy--> | |<!--deputy--> | ||
Line 93: | Line 108: | ||
|4 May | |4 May | ||
|<!--avail--> | |<!--avail--> | ||
+ | No = Steve | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Jedi Pencils''' - Alex will be doing a session building sonic pencils or [http://web.media.mit.edu/~silver/drawdio/ Drawdios]. There are plenty of kits although soldering irons may be in short supply, so please bring one if you can. The kits are £10. There will be a competition for the best or possibly most annoying use of the sonic pencil, with the prize of a 3d printed transparent mount. There is a video [https://www.dropbox.com/s/dju9koqa2ngjvde/MVI_1395.AVI of a sonic pencil in action]. | ||
|<!--owner--> | |<!--owner--> | ||
|<!--deputy--> | |<!--deputy--> | ||
Line 101: | Line 118: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Raspberry Pi stuff Part 1''' with Rachel the Raspberry Pi artist-in-residence. | ||
|<!--owner--> | |<!--owner--> | ||
+ | Brian | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 108: | Line 127: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Raspberry Pi stuff Part 2''' with Rachel the Raspberry Pi artist-in-residence. | ||
|<!--owner--> | |<!--owner--> | ||
+ | Brian | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 114: | Line 135: | ||
|25 May | |25 May | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Spaghetti Bridges Part 1''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Nigel | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 122: | Line 146: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Spaghetti Bridges Part 2''' | ||
|<!--owner--> | |<!--owner--> | ||
|<!--deputy--> | |<!--deputy--> | ||
Line 128: | Line 153: | ||
|8 June | |8 June | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''The Great Parachute Competition''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Nigel | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 135: | Line 163: | ||
|15 June | |15 June | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Nigel | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Viking Ships''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Diana | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 143: | Line 174: | ||
|<!--avail--> | |<!--avail--> | ||
|<!--topic--> | |<!--topic--> | ||
+ | '''Geodesic Domes''' | ||
|<!--owner--> | |<!--owner--> | ||
+ | Nigel | ||
|<!--deputy--> | |<!--deputy--> | ||
|<!--meetup--> | |<!--meetup--> | ||
Line 156: | Line 189: | ||
|6 July | |6 July | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Nigel | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> | ||
Line 163: | Line 197: | ||
|13 July | |13 July | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Nigel | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> | ||
Line 170: | Line 205: | ||
|20 July | |20 July | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Nigel | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> | ||
Line 191: | Line 228: | ||
|10 August | |10 August | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> | ||
Line 198: | Line 236: | ||
|17 August | |17 August | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> | ||
Line 226: | Line 265: | ||
|14 Sept | |14 Sept | ||
|<!--avail--> | |<!--avail--> | ||
+ | No=Steve | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> |
Latest revision as of 04:46, 16 June 2014
Date | Available? | Topic | Owner | Deputy | Meetup (y/n) |
---|---|---|---|---|---|
09 Feb | Puppets, Part 1 - Creation of puppets for out 'Puppet theatre', created from conversion of our Chain Reaction machine. The first part will be creation of the puppet heads using papier mache. | Beck | |||
16 Feb | Puppets, Part 2 - The second part of the puppet creation, once the glue has dried from last week. | Beck | |||
23 Feb | Personal Projects / General Making | ||||
2 March | Marble Machines - We will have Martin here to help us build his marble machines. There will be an additional cost for this session to cover the costs of each machine. Machines are £10 and the motor option is an additional £5. Details on his website here: Machine-1 Machine-4 There will be a further session in the afternoon for those who can't make the morning and we will be advertising both sessions to the wider Makespace audience. |
Steve U/Martin Raynsford | Brian C | ||
9 March | No = Steve |
Lego Robots |
Brian |
||
16 March |
Laser engraved badages |
Brian |
|||
23 March | Arduinos - Building and programming a dice using an Arduino. From easy to follow plans on breadboard for complete beginners, to soldering your own on stripboard for the more advanced. | Steve U | Brian C | ||
30 March |
Printing part 1 |
Matt |
|||
6 April |
Printing part 2 |
Matt |
|||
13 April |
Impossible Machines with Martin Raynsford - come and build an impossible machine. There will be an additional cost for this session to cover the costs of each machine of £15 per kit. |
Brian |
|||
20 April |
No=Steve |
Family Makers - One Year Party !!! - Personal Projects / General Making - bring along your personal project, or start a new one! |
Brian |
||
27 April |
No = Brian, Steve |
(UK maker faire) | |||
4 May |
No = Steve |
Jedi Pencils - Alex will be doing a session building sonic pencils or Drawdios. There are plenty of kits although soldering irons may be in short supply, so please bring one if you can. The kits are £10. There will be a competition for the best or possibly most annoying use of the sonic pencil, with the prize of a 3d printed transparent mount. There is a video of a sonic pencil in action. |
|||
11 May |
Raspberry Pi stuff Part 1 with Rachel the Raspberry Pi artist-in-residence. |
Brian |
|||
18 May |
Raspberry Pi stuff Part 2 with Rachel the Raspberry Pi artist-in-residence. |
Brian |
|||
25 May |
No=Steve |
Spaghetti Bridges Part 1 |
Nigel |
||
1 June |
Spaghetti Bridges Part 2 |
||||
8 June |
No=Steve |
The Great Parachute Competition |
Nigel |
||
15 June |
No=Nigel |
Viking Ships |
Diana |
||
22 June |
Geodesic Domes |
Nigel |
|||
29 June | |||||
6 July |
No=Nigel |
||||
13 July |
No=Nigel |
||||
20 July |
No=Nigel No=Steve |
||||
27 July | |||||
3 August | |||||
10 August |
No=Steve |
||||
17 August |
No=Steve |
||||
24 August | |||||
31 August | |||||
7 Sept | |||||
14 Sept |
No=Steve |
||||
21 Sept | |||||
28 Sept | |||||
5 Oct | |||||
12 Oct | |||||
19 Oct | |||||
26 Oct | |||||
2 Nov | |||||
9 Nov | |||||
16 Nov | |||||
23 Nov | |||||
30 Nov | |||||
7 Dec | |||||
14 Dec | |||||
21 Dec |