Difference between revisions of "Family-Makers-Projects-List"
From Makespace
Line 36: | Line 36: | ||
|- | |- | ||
|9 March | |9 March | ||
− | |< | + | |<Yes = <br/> |
+ | No = Steve, Brian | ||
|<!--topic--> | |<!--topic--> | ||
|<!--owner--> | |<!--owner--> | ||
Line 51: | Line 52: | ||
|23 March | |23 March | ||
|<!--avail--> | |<!--avail--> | ||
− | | | + | |'''Arduinos''' - Building and programming a dice using an Arduino. From easy to follow plans on breadboard for complete beginners, to soldering your own on stripboard for the more advanced. |
− | | | + | |Steve U |
− | | | + | |Brian C |
|<!--meetup--> | |<!--meetup--> | ||
|- | |- |
Revision as of 10:46, 10 February 2014
Date | Available? | Topic | Owner | Deputy | Meetup (y/n) |
---|---|---|---|---|---|
09 Feb | Puppets, Part 1 - Creation of puppets for out 'Puppet theatre', created from conversion of our Chain Reaction machine. The first part will be creation of the puppet heads using papier mache. | Beck | |||
16 Feb | Puppets, Part 2 - The second part of the puppet creation, once the glue has dried from last week. | Beck | |||
23 Feb | |||||
2 March | Marble Machines (provisional) - Date to be confirmed but we hope to have Martin here to help us build his marble machines. There will be an additional cost for this session to cover the costs of each machine. Machines are £10 and the motor option is an additional £5. Details on his website here: Machine-1 Machine-4 | Steve U/Martin Raynsford | Brian C | ||
9 March | <Yes = No = Steve, Brian |
||||
16 March | |||||
23 March | Arduinos - Building and programming a dice using an Arduino. From easy to follow plans on breadboard for complete beginners, to soldering your own on stripboard for the more advanced. | Steve U | Brian C | ||
30 March | |||||
6 April | |||||
13 April | |||||
20 April | |||||
27 April | |||||
4 May | |||||
11 May | |||||
18 May | |||||
25 May | |||||
1 June | |||||
8 June | |||||
15 June | |||||
22 June | |||||
29 June | |||||
6 July | |||||
13 July | |||||
20 July | |||||
27 July | |||||
3 August | |||||
10 August | |||||
17 August | |||||
24 August | |||||
31 August | |||||
7 Sept | |||||
14 Sept | |||||
21 Sept | |||||
28 Sept | |||||
5 Oct | |||||
12 Oct | |||||
19 Oct | |||||
26 Oct | |||||
2 Nov | |||||
9 Nov | |||||
16 Nov | |||||
23 Nov | |||||
30 Nov | |||||
7 Dec | |||||
14 Dec | |||||
21 Dec |