Difference between revisions of "PCB Milling on the Roland"
Perfectphase (Talk | contribs) (Created page with "This is an on-going log of the adventures of milling PCB's on the Roland. == Cutters == New carbide cutters in 45deg and 60deg, the drill is 1mm for scale. <gallery> File:13071...") |
Perfectphase (Talk | contribs) (→Cutters) |
||
Line 2: | Line 2: | ||
== Cutters == | == Cutters == | ||
− | New carbide cutters in 45deg and 60deg, the drill is 1mm for scale. | + | New carbide cutters in 45deg and 60deg, the drill is 1mm for scale. The thickness of the tip is 0.1mm |
<gallery> | <gallery> | ||
Line 10: | Line 10: | ||
</gallery> | </gallery> | ||
− | Turns out the 45deg cutters are a bit fragile and the tips break easily | + | Turns out the 45deg cutters are a bit fragile and the tips break easily. |
<gallery> | <gallery> | ||
Line 21: | Line 21: | ||
<gallery> | <gallery> | ||
File:13071700160615136621.jpg | File:13071700160615136621.jpg | ||
+ | </gallery> | ||
+ | |||
+ | The 60deg cutters appeared to give a better finish. | ||
+ | |||
+ | == Boards == | ||
+ | |||
+ | This board was cut with a 0.2mm cut width with a 60deg carbide cutter, the pads shown are for an FDTI chip (28pin SSOP for scale) | ||
+ | |||
+ | <gallery> | ||
+ | File:WP_20130714_004.jpg | ||
+ | File:13071700061114541913.jpg | ||
+ | File:13071700120714897596.jpg | ||
+ | File:13071700124114932228.jpg | ||
+ | </gallery> | ||
+ | |||
+ | Here are some images from the same board, but with a 0.1mm isolation width, you can see the finer cuts by the extra copper left between some of the tracks. | ||
+ | |||
+ | <gallery> | ||
+ | File:13071700472717018164.jpg | ||
</gallery> | </gallery> |
Revision as of 23:52, 16 July 2013
This is an on-going log of the adventures of milling PCB's on the Roland.
Cutters
New carbide cutters in 45deg and 60deg, the drill is 1mm for scale. The thickness of the tip is 0.1mm
Turns out the 45deg cutters are a bit fragile and the tips break easily.
This is the 60deg cutter after cutting 5 Ardunio sized PCB (top layer only), you can see the edge is starting to go on the tip (we only use at most 0.2mm of the cutter), but it's still producing good quality cuts.
The 60deg cutters appeared to give a better finish.
Boards
This board was cut with a 0.2mm cut width with a 60deg carbide cutter, the pads shown are for an FDTI chip (28pin SSOP for scale)
Here are some images from the same board, but with a 0.1mm isolation width, you can see the finer cuts by the extra copper left between some of the tracks.