File list
From Makespace
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:25, 19 February 2015 | Probst 300 225 userpic.jpg (file) | 31 KB | DianaProbst | Diana Probst, without tea | 1 | |
16:56, 12 February 2015 | Wood Lathe risk assess.pdf (file) | 105 KB | Kim SJ | 2 | ||
19:01, 25 January 2015 | Family makers tshirts.JPG (file) | 240 KB | Ennui2342 | Mark Cheverton's kids t-shirts made at Family Makers | 1 | |
21:47, 15 January 2015 | Lanyard.jpg (file) | 2.31 MB | DianaProbst | Orange lanyard with vinyl printing | 2 | |
22:58, 9 January 2015 | Ying Yang.JPG (file) | 1.21 MB | Johnsidi | 1 | ||
22:42, 9 January 2015 | 3D twirl.jpg (file) | 1.55 MB | Johnsidi | 1 | ||
22:41, 9 January 2015 | 2 color cube 2.JPG (file) | 1.14 MB | Johnsidi | 1 | ||
22:41, 9 January 2015 | TrifoilKnotTwoI.JPG (file) | 1.85 MB | Johnsidi | 1 | ||
23:42, 8 January 2015 | 2 color cube.jpg (file) | 1.09 MB | Johnsidi | 1 | ||
23:41, 8 January 2015 | Dremel Turbine.jpg (file) | 1.15 MB | Johnsidi | 1 | ||
23:41, 8 January 2015 | Ying Yang Cylinder.jpg (file) | 1.08 MB | Johnsidi | 1 | ||
23:40, 8 January 2015 | Unicorn Horn.jpg (file) | 1.09 MB | Johnsidi | 1 | ||
23:40, 8 January 2015 | Trefoil Knot.jpg (file) | 1.25 MB | Johnsidi | 1 | ||
20:33, 7 January 2015 | 20150107 001408.jpg (file) | 2.2 MB | Mat-c | 1 | ||
23:03, 20 December 2014 | 20141220 145654.jpg (file) | 1.25 MB | Mat-c | 1 | ||
21:33, 20 December 2014 | 20141220 213047.jpg (file) | 1.79 MB | Mat-c | 1 | ||
21:32, 20 December 2014 | 20141220 213006.jpg (file) | 1.44 MB | Mat-c | 1 | ||
01:53, 19 December 2014 | 20141218 211632.jpg (file) | 1.82 MB | Mat-c | 1 | ||
00:45, 18 December 2014 | 20141218 003515.jpg (file) | 1.25 MB | Mat-c | 1 | ||
23:02, 16 December 2014 | 20141216 222705.jpg (file) | 1.39 MB | Mat-c | 1 | ||
23:14, 15 December 2014 | 20141215 213935.jpg (file) | 1.84 MB | Mat-c | 1 | ||
23:14, 15 December 2014 | 20141215 213922.jpg (file) | 1.13 MB | Mat-c | 1 | ||
23:13, 15 December 2014 | 20141215 213857.jpg (file) | 1.53 MB | Mat-c | 1 | ||
23:12, 15 December 2014 | 20141215 212914.jpg (file) | 1.73 MB | Mat-c | 1 | ||
22:28, 11 December 2014 | 20141211 222435.jpg (file) | 2.65 MB | Mat-c | 1 | ||
22:27, 11 December 2014 | 20141211 204129.jpg (file) | 1.53 MB | Mat-c | 1 | ||
22:27, 11 December 2014 | 20141211 204337.jpg (file) | 1.02 MB | Mat-c | 1 | ||
20:39, 10 December 2014 | 20141210 202621.jpg (file) | 1.53 MB | Mat-c | 1 | ||
20:43, 9 December 2014 | 20141209 204144.jpg (file) | 1.39 MB | Mat-c | 1 | ||
19:43, 7 December 2014 | 20141207 193459.jpg (file) | 929 KB | Mat-c | 1 | ||
19:40, 7 December 2014 | 20141207 193451.jpg (file) | 968 KB | Mat-c | 1 | ||
18:28, 7 December 2014 | MatC in TShirt.jpg (file) | 1.51 MB | Pinski1 | 1 | ||
23:07, 2 December 2014 | MarkT cr.jpg (file) | 954 KB | Mat-c | 1 | ||
20:40, 27 November 2014 | IMG 6405cr.jpg (file) | 781 KB | Mat-c | 1 | ||
23:48, 30 October 2014 | CanoScan LiDE 25.gif (file) | 17 KB | Pinski1 | Manufacturer image of the scanner. | 1 | |
20:23, 24 October 2014 | DefaultInkscape01.zip (file) | 970 B | Mat-c | Default inkscape doc | 1 | |
13:28, 16 October 2014 | Model mill base.svg.zip (file) | 2 KB | Posborn | 1 | ||
17:12, 5 September 2014 | Lcd before.jpg (file) | 1.98 MB | Stevancw | Laptop LCD working with controller. | 1 | |
16:57, 5 September 2014 | Starting climate sensor.jpg (file) | 1.63 MB | Stevancw | The beginnings of the climate sensor project | 1 | |
16:44, 5 September 2014 | Lasercut monitor case.jpg (file) | 2.31 MB | Stevancw | An old laptop died... lets use the screen as an external monitor; win. | 1 | |
16:21, 5 September 2014 | Stevancw.jpg (file) | 262 KB | Stevancw | A picture of Stevan | 1 | |
22:13, 30 August 2014 | WS2812B breakout gerbers.zip (file) | 2 KB | Harry.braviner | Gerber files for the PCB milling example. | 1 | |
22:05, 30 August 2014 | WS2812B breakout.zip (file) | 6 KB | Harry.braviner | Files for the example in the PCB milling wiki. | 1 | |
16:54, 10 July 2014 | Knittedmakespace.jpg (file) | 2.72 MB | T | 1 | ||
08:12, 6 May 2014 | Mill back.png (file) | 36 KB | Harry.braviner | 1 | ||
08:05, 6 May 2014 | Mill front.png (file) | 31 KB | Harry.braviner | 1 | ||
08:00, 6 May 2014 | Drill.png (file) | 32 KB | Harry.braviner | 1 | ||
07:41, 6 May 2014 | Output.png (file) | 33 KB | Harry.braviner | 1 | ||
07:39, 6 May 2014 | Tool selections.png (file) | 39 KB | Harry.braviner | 1 | ||
07:35, 6 May 2014 | Machine origin.png (file) | 164 KB | Harry.braviner | 1 |
First page |
Previous page |
Next page |
Last page |